Licensed to NUNAWADING SWIMMING CLUB Hy-Tek's Meet Manager 5/08/2006 05:22 PM
Carey Aquatic Qualifying Meet 2006 - 5/08/2006
Results
Event 1 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Perrott, Chris 10 CAA 38.00 35.79
2 Margary, Thomas 10 NUN 34.60 36.00
3 O'Rourke, Joel 10 DIV 36.91 36.01
4 Brunker, Luke 10 DNT 37.00 36.11
5 Vecchio, Marc 10 NUN 38.73 36.84
5 Jasinghe, Kiran 9 CAA 39.32 36.84
7 Currie, Jack 10 NUN 38.09 37.16
8 Roberts, Timothy 10 CAA 39.68 37.49
9 MACKINNON, Joshua 10 NUN 39.34 37.75
10 Karanikos, Costa 10 CAA 37.00 37.81
11 Keltie, Mitchell 10 NUN 35.88 38.06
12 Vangulick, Lucas 9 DNT NT 38.30
12 Athan, David 10 DNT 40.98 38.30
14 May, Lachlan 9 ASH 38.53 38.34
15 Sissins, Callum 10 NUN 40.39 38.51
16 Constable, Harley 10 RANG 38.38 39.23
17 Schwarz, Nicholas 10 CAA 38.90 39.65
18 Stragalinos, Nicholas 10 NUN 42.64 40.52
19 Begg, Lachlan 10 NUN 40.70 40.93
20 Djebarra, Abdulla 9 CAA 39.00 41.00
21 Sendikas, Alexander 10 DNT NT 41.22
22 Foss, Mitchel 9 KST NT 41.75
23 Joseph, David 10 NUN 42.62 41.98
24 Gilling, Matthew 10 NUN 39.50 43.16
25 Goh, Kai-Yang 8 DNT 43.09 44.36
Event 2 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ricketts, Heidi 10 CAA 33.09 32.81
2 Goh, Kai-Xing 10 DNT 34.36 34.03
3 Button, Georgina 10 NUN 38.09 35.54
4 Khan, Morgan 10 CAA 39.71 37.52
5 Lewis, Amber 10 NUN 37.13 37.64
6 Rule, Natalie 9 CAA 37.49 38.31
7 Lucas, Taylah 9 SP 38.41 38.41
8 Gunasekera, Rashmika 10 NUN 39.24 38.65
9 Naderbousch, Olivia 9 DIV 40.74 38.69
10 Tipping, Indiana 10 ELM 42.69 39.25
11 Plush, Isobella 9 CAA 41.21 39.46
12 Kazmierczak, Rebecca 10 ELM 41.49 40.43
13 Burckhardt, Emma 10 NUN 40.68 41.87
14 Martini, Alana 10 CAA 43.00 42.96
15 Bastone, Lauren 9 CAA 43.61 48.62
Event 3 Boys 11 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Passaro, Michael 11 CAA 1:08.98 1:07.03
2 Treminio, Kilian 11 NUN 1:13.56 1:10.84
3 Gouskov, Tim 11 NUN 1:08.80 1:11.90
4 Fisk, Liam 10 NUN NT 1:14.68
5 Panozzo, Jake 11 NWA 1:18.80 1:15.45
6 Irwin, Mark 11 BSIDE 1:15.23 1:16.47
7 Huang, Scott 11 NUN 1:19.86 1:17.00
8 Cleyne, Jordan 11 CAA 1:17.43 1:17.20
9 Perring, Brandon 11 NUN 1:18.52 1:17.24
10 Moore, Bradley 11 ALT NT 1:18.22
11 Groenewald, Nicholas 9 NUN 1:22.81 1:18.43
12 Munks, James 11 CAA 1:18.13 1:18.93
13 Cricgnti, Giuliano 10 MVA 1:20.80 1:20.05
14 Groves, Tyran 11 NUN 1:22.27 1:20.07
15 Nothnagel, Joshua 11 NUN 1:21.56 1:20.26
16 Haralambakis, Blake 11 DIV 1:21.00 1:23.13
17 Panassie, Sebastien 11 NUN NT 1:24.07
18 Athan, David 10 DNT 1:27.35 1:28.28
19 Aguiar, Daniel 11 NUN 1:27.18 1:28.32
20 Karanikos, Costa 10 CAA 1:17.00 1:28.49
Event 4 Girls 11 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Veres, Jennifer 11 RMD 1:09.09 1:11.96
2 Forster, Jessica 11 NUN 1:11.26 1:13.94
3 Keating, Rebekah 10 NUN 1:17.03 1:14.75
4 Smith, Nerice 11 MLC 1:19.10 1:14.95
5 Russell, Jaimee 11 RMD 1:15.49 1:15.66
6 NG, Charlotte 11 CAA NT 1:16.47
7 Schwarz, Rebecca 11 CAA 1:20.00 1:17.41
8 Rudd, Matilda 10 NUN NT 1:18.46
9 Shelton, Emma 11 DIV NT 1:18.64
10 Smith, Natalie 10 CAA 1:21.52 1:19.29
11 Timm, Maddison 10 DIV 1:28.44 1:20.96
12 Thornton, Emily 10 NUN NT 1:23.14
13 Lewis, Amber 10 NUN 1:23.20 1:23.59
14 Scarinci, Madeleine 11 NUN NT 1:24.48
15 Bordignon, Monique 9 NUN 1:29.87 1:25.57
16 Boldt, Evelyn 10 NUN 1:29.66 1:25.75
17 Trinh, Stephanie 11 NUN NT 1:26.12
18 Keung, Naomi 11 NUN NT 1:26.85
19 Andrews, Bridget 11 CAA NT 1:28.89
20 Lucas, Taylah 9 SP 1:27.20 1:33.53
Event 5 Boys 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harvey, Remy 12 CAA 1:01.39 59.69
2 Margary, James 12 NUN 1:00.74 1:02.70
3 Pack, Richard 12 MLC 1:04.27 1:05.89
4 Jasinghe, Ryan 12 NUN 1:08.84 1:07.46
5 Perrott, Matt 12 CAA 1:11.66 1:07.80
6 Wright, Thomas 12 CAA 1:17.18 1:09.17
7 Markey, Caradoc 12 NUN 1:10.76 1:11.88
8 Liang, Tony 12 CAA 1:13.40 1:12.06
9 Violi, Adam 12 ELM 1:16.62 1:12.67
10 Catto-Smith, Robbie 12 NWA 1:10.92 1:13.00
11 Tipping, Zach 12 ELM 1:11.97 1:13.32
12 McMahen, James 12 NUN 1:13.74 1:14.36
13 Khattub, Ziddane 12 CAA NT 1:15.45
14 Matthews, Dylan 12 NUN 1:18.00 1:16.13
15 Katiforis, Nikki 12 CAA 1:17.00 1:16.31
16 Cameron, Bradley 12 NUN 1:26.78 1:16.67
17 Durrant, Alex 12 MLC 1:18.63 1:17.24
18 Kirwan, Max 12 CAA NT 1:17.28
19 Poetrodjojo, Henry 12 NUN 1:17.77 1:19.00
20 Purdy, Joseph 12 NUN 1:27.25 1:20.84
21 Bhatt, Mihir 12 NUN 1:27.81 1:25.48
22 Bertacco, Matthew 12 CAA NT 1:35.22
-- Colaci, Joshua 12 CAA NT X1:18.85
Event 6 Girls 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Muttdon, Charlotte 12 MLC 1:06.59 1:06.26
2 Lucas, Billie 12 MLC 1:06.70 1:09.21
3 Perussich, Georgia 12 NWA 1:10.78 1:09.70
4 MacGregor, Natalie 12 CAA 1:10.98 1:10.16
5 Connor, Georgie 12 H2O 1:12.19 1:11.89
6 Strauks, Anita 12 CAA 1:14.90 1:12.06
7 McDonald, Kimberly 12 NUN 1:10.93 1:12.10
8 Hanlen, Nikaylah 12 NUN 1:15.84 1:12.22
9 Prescott, Irene 12 MLC 1:14.34 1:13.54
10 Batton, Jessica 12 RANG 1:16.09 1:13.59
11 Ockletree, Suranee 12 SP 1:14.50 1:13.72
12 Wilson, Harriet 12 NUN 1:12.43 1:14.72
13 Pryor, Madeleine 12 NUN 1:13.05 1:15.07
14 Irwin, Casey 12 BSIDE 1:16.12 1:16.19
15 Cherrie, Kimberley 12 NUN 1:19.57 1:18.06
16 Fogarty, Shannon 12 NUN NT 1:27.24
17 Ong, Megan 12 CAA NT 1:32.24
18 Sherman, Katelyn 12 CAA NT 1:38.27
19 Markovic, Alexa 12 CAA NT 1:39.57
Event 7 Boys 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Read, Andrew 13 CAA 56.77 57.45
2 Venning, Alex 13 NUN 1:00.89 1:01.09
3 Panassie, Thibault 13 NUN 1:08.88 1:06.23
4 Bustard, Mark 13 NUN 1:04.83 1:06.86
5 Papagiorlopulo, Simon 13 CAA NT 1:07.07
6 Trewella, Grant 13 EPP 1:08.94 1:07.88
7 Chung, Michael 13 CAA 1:09.00 1:08.95
8 Steel, Tomas 13 NWA 1:18.76 1:11.57
8 Sherman, Alec 13 CAA NT 1:11.57
10 Price, Jack 13 CAA 1:10.95 1:11.78
11 Cossari, Dylan 13 NUN 1:15.73 1:14.08
12 Bryan, Edward 13 RMD NT 1:14.50
Event 8 Girls 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Robinson, Isabelle 13 H2O 1:05.28 1:07.30
2 Walsh, Georgia 13 WAN 1:08.26 1:07.88
3 Gray, Natasha 13 NUN 1:08.93 1:07.93
4 Knowles, Olivia 13 CAA 1:11.09 1:08.10
5 MACKAY, Olivia 13 DNT 1:10.13 1:10.79
6 Murray, Sian 13 NUN 1:09.26 1:11.03
7 MACKAY, Courtney 13 DNT 1:11.85 1:12.49
8 Teh, Tiffany 13 RMD 1:12.04 1:12.64
9 Sassano, Candice 13 CAA NT 1:14.74
10 Naderbousch, Rebecca 13 DIV 1:22.89 1:22.99
Event 9 Boys 10 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roberts, Timothy 10 CAA 50.62 47.28
2 Brunker, Luke 10 DNT 48.00 47.75
3 Vecchio, Marc 10 NUN 51.96 49.94
4 Jasinghe, Kiran 9 CAA 52.63 50.76
5 Margary, Thomas 10 NUN 53.93 51.49
6 Keltie, Mitchell 10 NUN 51.56 51.79
7 Currie, Jack 10 NUN 55.01 53.83
8 Foss, Mitchel 9 KST NT 53.90
9 Vangullick, Lucas 9 DNT NT 54.36
10 May, Lachlan 9 ASH 55.77 55.21
11 Djebarra, Abdulla 9 CAA 49.00 55.50
12 Perrott, Chris 10 CAA 53.98 55.84
13 MACKINNON, Joshua 10 NUN 57.55 56.96
14 Sissins, Callum 10 NUN 1:03.19 59.16
15 Sendikas, Alexander 10 DNT NT 59.66
16 Joseph, David 10 NUN 53.36 1:00.34
17 Begg, Lachlan 10 NUN 1:01.00 1:00.47
18 Stragalinos, Nicholas 10 NUN 58.33 1:00.61
19 Goh, Kai-Yang 8 DNT 1:01.12 1:01.49
20 Gilling, Matthew 10 NUN NT 1:01.95
-- Constable, Harley 10 RANG 53.43 DQ
Event 10 Girls 10 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Goh, Kai-Xing 10 DNT 45.59 46.38
2 Button, Georgina 10 NUN 50.89 49.95
3 Lucas, Taylah 9 SP 53.33 52.00
4 Rudd, Matilda 10 NUN 53.88 53.22
5 Gunasekera, Rashmika 10 NUN 55.68 54.03
6 Kazmierczak, Rebecca 10 ELM 53.27 54.35
7 Plush, Isobella 9 CAA 55.93 54.81
8 Bastone, Lauren 9 CAA 52.10 55.51
9 Naderbousch, Olivia 9 DIV 1:00.13 58.26
10 Martini, Alana 10 CAA 58.00 59.53
11 Tipping, Indiana 10 ELM 1:02.14 59.94
12 Burckhardt, Emma 10 NUN 1:01.92 1:02.40
Event 11 Boys 11 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gouskov, Tim 11 NUN 1:24.64 1:29.24
2 Passaro, Michael 11 CAA 1:34.22 1:31.51
3 Treminio, Kilian 11 NUN 1:36.00 1:31.91
4 Irwin, Mark 11 BSIDE 1:35.68 1:33.22
5 Huang, Scott 11 NUN 1:36.66 1:33.38
6 Cleyne, Jordan 11 CAA 1:34.00 1:39.72
7 Moore, Bradley 11 ALT NT 1:39.75
8 Perring, Brandon 11 NUN 1:49.27 1:39.88
9 Fisk, Liam 10 NUN NT 1:40.09
10 Munks, James 11 CAA 1:52.28 1:42.09
11 Groenewald, Nicholas 9 NUN 1:50.95 1:45.40
12 Haralambakis, Blake 11 DIV 1:49.00 1:47.06
13 Roberts, Timothy 10 CAA NT 1:47.61
14 Athan, David 10 DNT 1:48.88 1:48.82
15 Aguiar, Daniel 11 NUN 1:47.39 1:49.64
16 Nothnagel, Joshua 11 NUN 1:51.01 1:52.40
17 Panassie, Sebastien 11 NUN NT 1:59.46
18 Groves, Tyran 11 NUN 1:55.27 2:00.05
Event 12 Girls 11 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Forster, Jessica 11 NUN 1:32.86 1:33.10
2 Smith, Nerice 11 MLC 1:42.18 1:35.02
3 Schwarz, Rebecca 11 CAA 1:37.23 1:36.38
4 Veres, Jennifer 11 RMD 1:40.17 1:36.96
5 Keung, Naomi 11 NUN NT 1:38.05
6 Khan, Morgan 10 CAA NT 1:38.34
7 NG, Charlotte 11 CAA NT 1:39.00
8 Russell, Jaimee 11 RMD 1:38.15 1:39.65
9 Keating, Rebekah 10 NUN 1:45.43 1:39.69
10 Smith, Natalie 10 CAA 1:40.62 1:40.36
11 Hyman, Lisa 11 DIV 1:45.07 1:44.40
12 Thornton, Emily 10 NUN NT 1:45.29
13 Bordignon, Monique 9 NUN 1:52.31 1:48.54
14 Timm, Maddison 10 DIV NT 1:49.62
15 Rule, Natalie 9 CAA 1:51.65 1:51.28
16 Boldt, Evelyn 10 NUN 1:58.14 2:00.21
17 Andrews, Bridget 11 CAA NT 2:05.77
-- Trinh, Stephanie 11 NUN NT DQ
Event 13 Boys 12 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harvey, Remy 12 CAA 1:26.31 1:19.74
2 Margary, James 12 NUN 1:22.03 1:22.25
3 Pack, Richard 12 MLC NT 1:25.27
4 Jasinghe, Ryan 12 NUN 1:30.64 1:30.59
5 Markey, Caradoc 12 NUN 1:29.12 1:31.10
6 McMahen, James 12 NUN 1:30.78 1:31.16
7 Wright, Thomas 12 CAA 1:42.06 1:33.19
8 Bordignon, Marcus 12 NUN 1:29.08 1:34.79
9 Purdy, Joseph 12 NUN NT 1:41.80
10 Bhatt, Mihir 12 NUN 1:46.80 1:42.10
11 Matthews, Dylan 12 NUN 1:37.45 1:42.69
12 Katiforis, Nikki 12 CAA 1:39.32 1:43.13
13 Catto-Smith, Robbie 12 NWA NT 1:43.33
14 Poetrodjojo, Henry 12 NUN NT 1:45.50
15 Cameron, Bradley 12 NUN 2:09.66 1:51.03
16 Tipping, Zach 12 ELM NT 1:51.57
17 Durrant, Alex 12 MLC 1:49.04 1:52.15
-- Bertacco, Matthew 12 CAA NT DQ
-- Kirwan, Max 12 CAA 1:31.86 DQ
Event 14 Girls 12 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Strauks, Anita 12 CAA 1:29.14 1:25.13
2 McDonald, Kimberly 12 NUN 1:26.83 1:25.47
3 Muttdon, Charlotte 12 MLC 1:37.03 1:33.41
4 Pryor, Madeleine 12 NUN 1:31.68 1:34.26
5 Wilson, Harriet 12 NUN 1:32.55 1:34.35
6 Smith, Tamzyn 12 CAA 1:33.02 1:34.50
7 Connor, Georgie 12 H2O 1:33.18 1:35.43
8 Ockletree, Suranee 12 SP 1:32.56 1:35.60
9 Irwin, Casey 12 BSIDE 1:39.53 1:38.42
10 MacGregor, Natalie 12 CAA NT 1:40.97
11 Sherman, Katelyn 12 CAA NT 1:44.34
12 Cherrie, Kimberley 12 NUN 1:42.09 1:44.78
13 Prescott, Irene 12 MLC 1:44.34 1:45.97
14 Hanlen, Nikaylah 12 NUN NT 1:46.26
15 Fogarty, Shannon 12 NUN NT 1:50.07
16 Markovic, Alexa 12 CAA NT 1:51.43
17 Ong, Megan 12 CAA NT 1:52.91
Event 15 Boys 13 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mak, Raymond 13 CAA 1:12.57 1:13.35
2 Trewella, Grant 13 EPP 1:20.70 1:21.47
3 Bustard, Mark 13 NUN 1:25.49 1:26.37
4 Cossari, Dylan 13 NUN 1:27.85 1:27.13
5 Haralambakis, Ben 13 CAA 1:29.79 1:27.49
6 Papagiorlopulo, Simon 13 CAA NT 1:29.36
7 Panassie, Thibault 13 NUN 1:25.00 1:33.07
8 Sherman, Alec 13 CAA NT 1:37.56
9 Bryan, Edward 13 RMD NT 1:39.65
10 Katiforis, Yianni 13 CAA 1:35.85 1:39.81
Event 16 Girls 13 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meagher, Dayna 13 CAA 1:19.79 1:21.24
2 Robinson, Isabelle 13 H2O 1:24.22 1:27.03
3 Walsh, Georgia 13 WAN 1:28.92 1:30.79
4 MACKAY, Courtney 13 DNT 1:32.97 1:32.27
5 Murray, Sian 13 NUN 1:32.47 1:34.92
6 Sassano, Candice 13 CAA NT 1:35.09
7 MACKAY, Olivia 13 DNT 1:31.16 1:35.40
8 Teh, Tiffany 13 RMD 1:38.33 1:40.17
9 Lane, Rebecca 13 DIV 1:37.22 1:41.69
10 Naderbousch, Rebecca 13 DIV 1:46.26 1:51.75
Event 17 Boys 10 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Rourke, Joel 10 DIV 40.06 41.90
2 May, Lachlan 9 ASH 43.00 43.42
3 Margary, Thomas 10 NUN 41.16 43.58
4 Keltie, Mitchell 10 NUN 44.91 43.93
5 MACKINNON, Joshua 10 NUN 44.44 44.15
6 Brunker, Luke 10 DNT 47.00 44.67
7 Perrott, Chris 10 CAA 44.00 44.78
8 Constable, Harley 10 RANG 42.37 44.93
9 Roberts, Timothy 10 CAA 47.97 45.17
10 Athan, David 10 DNT 48.79 45.65
11 Vangullick, Lucas 9 DNT NT 45.73
12 Currie, Jack 10 NUN 44.36 46.87
13 Jasinghe, Kiran 9 CAA 50.65 47.08
14 Vecchio, Marc 10 NUN 44.64 47.22
15 Begg, Lachlan 10 NUN 48.74 48.81
16 Djebarra, Abdulla 9 CAA 49.00 49.04
17 Foss, Mitchel 9 KST NT 50.69
18 Joseph, David 10 NUN 54.05 50.95
19 Sissins, Callum 10 NUN 52.02 52.00
20 Goh, Kai-Yang 8 DNT 50.70 52.29
21 Schwarz, Nicholas 10 CAA 58.02 54.03
22 Stragalinos, Nicholas 10 NUN 51.57 54.31
23 Sendikas, Alexander 10 DNT NT 55.19
24 Gilling, Matthew 10 NUN 52.00 56.40
Event 18 Girls 10 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schlicht, Jemma 9 MLC 41.30 38.97
2 Goh, Kai-Xing 10 DNT 40.18 40.99
3 Button, Georgina 10 NUN 45.72 44.87
4 Naderbousch, Olivia 9 DIV 46.94 46.32
5 Gunasekera, Rashmika 10 NUN 46.36 47.08
6 Tipping, Indiana 10 ELM 51.78 47.21
7 Kazmierczak, Rebecca 10 ELM 48.52 47.69
8 Burckhardt, Emma 10 NUN 46.68 48.28
9 Plush, Isobella 9 CAA 48.77 48.94
10 Bastone, Lauren 9 CAA 52.17 56.67
Event 19 Boys 11 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Treminio, Kilian 11 NUN 1:22.26 1:19.24
2 Gouskov, Tim 11 NUN 1:18.27 1:19.45
3 Passaro, Michael 11 CAA 1:22.18 1:22.58
4 Irwin, Mark 11 BSIDE 1:23.44 1:24.77
5 Fisk, Liam 10 NUN NT 1:25.66
6 Nothnagel, Joshua 11 NUN 1:34.51 1:27.63
7 Groves, Tyran 11 NUN 1:32.09 1:29.22
8 Moore, Bradley 11 ALT NT 1:31.12
9 Groenewald, Nicholas 9 NUN 1:30.25 1:31.31
10 Karanikos, Costa 10 CAA 1:33.00 1:32.13
11 Huang, Scott 11 NUN NT 1:32.25
12 Perring, Brandon 11 NUN 1:35.10 1:33.46
13 Munks, James 11 CAA NT 1:35.32
14 Cleyne, Jordan 11 CAA NT 1:36.60
15 Panassie, Sebastien 11 NUN NT 1:42.09
16 Aguiar, Daniel 11 NUN 1:45.64 1:46.03
Event 20 Girls 11 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Veres, Jennifer 11 RMD 1:21.96 1:21.51
2 Keating, Rebekah 10 NUN 1:28.42 1:23.48
3 Smith, Nerice 11 MLC 1:53.14 1:27.42
4 Forster, Jessica 11 NUN 1:25.07 1:27.99
5 Shelton, Emma 11 DIV NT 1:29.51
6 Rudd, Matilda 10 NUN NT 1:31.85
7 Bordignon, Monique 9 NUN 1:36.76 1:34.43
8 Schwarz, Rebecca 11 CAA 1:38.00 1:34.75
9 Lewis, Amber 10 NUN 1:33.23 1:35.50
10 Keung, Naomi 11 NUN NT 1:36.30
11 Thornton, Emily 10 NUN NT 1:36.36
12 Scarinci, Madeleine 11 NUN NT 1:36.93
13 Boldt, Evelyn 10 NUN 1:38.67 1:39.48
14 Trinh, Stephanie 11 NUN NT 1:41.23
15 Andrews, Bridget 11 CAA NT 1:43.39
16 Hyman, Lisa 11 DIV NT 1:50.90
Event 21 Boys 12 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harvey, Remy 12 CAA 1:16.31 1:09.31
2 Margary, James 12 NUN 1:08.41 1:10.04
3 Perrott, Matt 12 CAA 1:19.50 1:16.44
4 Pack, Richard 12 MLC NT 1:17.33
5 Bordignon, Marcus 12 NUN 1:17.41 1:18.51
5 Tims, Matthew 12 OTT 1:22.49 1:18.51
7 Jasinghe, Ryan 12 NUN 1:29.49 1:20.31
8 Tipping, Zach 12 ELM 1:22.89 1:21.80
9 Markey, Caradoc 12 NUN 1:21.60 1:23.59
10 Poetrodjojo, Henry 12 NUN 1:27.69 1:24.48
11 McMahen, James 12 NUN 1:23.89 1:25.65
12 Catto-Smith, Robbie 12 NWA 1:29.99 1:25.75
13 Durrant, Alex 12 MLC NT 1:27.77
14 Purdy, Joseph 12 NUN 1:32.15 1:28.51
15 Matthews, Dylan 12 NUN 1:28.16 1:29.34
16 Kirwan, Max 12 CAA 1:34.68 1:29.82
17 Violi, Adam 12 ELM 1:33.85 1:30.46
18 Khattub, Ziddane 12 CAA NT 1:31.41
19 Katiforis, Nikki 12 CAA 1:31.79 1:32.38
20 Bhatt, Mihir 12 NUN 1:37.69 1:38.84
-- Colaci, Joshua 12 CAA NT X1:34.57
-- Cameron, Bradley 12 NUN 1:55.81 DQ
Event 22 Girls 12 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MacGregor, Natalie 12 CAA 1:18.14 1:16.73
2 Muttdon, Charlotte 12 MLC 1:17.35 1:17.47
3 Perussich, Georgia 12 NWA 1:19.41 1:18.50
4 Lucas, Billie 12 MLC 1:19.23 1:19.41
5 McDonald, Kimberly 12 NUN 1:19.32 1:21.02
6 Prescott, Irene 12 MLC 1:21.11 1:22.21
7 Fogarty, Shannon 12 NUN NT 1:22.69
8 Batton, Jessica 12 RANG 1:29.06 1:23.51
9 Pryor, Madeleine 12 NUN 1:22.74 1:25.66
10 Hanlen, Nikaylah 12 NUN 1:30.30 1:26.03
11 Cherrie, Kimberley 12 NUN 1:32.47 1:32.76
12 Sherman, Katelyn 12 CAA NT 1:49.01
-- Wilson, Harriet 12 NUN 1:24.92 DQ
Event 23 Boys 13 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Read, Andrew 13 CAA 1:04.94 1:04.59
2 Venning, Alex 13 NUN 1:04.23 1:06.44
3 Bastone, Roman 13 CAA 1:07.09 1:07.00
4 Hawking, Jason 13 CAA 1:11.53 1:08.70
5 Argiro, James 13 DNT 1:10.01 1:11.24
6 Papagiorlopulo, Simon 13 CAA NT 1:15.16
7 Chung, Michael 13 CAA 1:17.00 1:17.55
8 Price, Jack 13 CAA 1:21.62 1:19.38
9 Simpson, Bradley 13 RND 1:19.19 1:19.82
10 Bustard, Mark 13 NUN 1:21.91 1:22.11
11 Katiforis, Yianni 13 CAA 1:22.49 1:22.89
12 Sherman, Alec 13 CAA NT 1:24.91
13 Cossari, Dylan 13 NUN 1:31.36 1:30.94
14 Trewella, Grant 13 EPP 1:26.21 1:38.60
Event 24 Girls 13 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Perring, Roxanne 13 NUN 1:11.12 1:12.01
2 Knowles, Olivia 13 CAA 1:14.98 1:13.67
3 Robinson, Isabelle 13 H2O 1:12.80 1:15.08
4 Gray, Natasha 13 NUN 1:15.82 1:16.63
5 Meagher, Dayna 13 CAA 1:17.24 1:19.88
6 MACKAY, Olivia 13 DNT 1:19.40 1:19.97
7 Doig, Kayta 13 MLC 1:24.02 1:20.53
8 Murray, Sian 13 NUN 1:21.17 1:24.84
9 MACKAY, Courtney 13 DNT 1:20.69 1:25.89
10 Naderbousch, Rebecca 13 DIV 1:38.45 1:37.78
Event 25 Boys 10 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Keltie, Mitchell 10 NUN 41.22 40.42
2 May, Lachlan 9 ASH 42.51 43.92
3 O'Rourke, Joel 10 DIV 46.44 44.09
4 Vecchio, Marc 10 NUN 48.88 44.88
5 Jasinghe, Kiran 9 CAA 47.46 44.95
6 Perrott, Chris 10 CAA 45.61 45.57
7 Margary, Thomas 10 NUN 54.45 48.54
8 MACKINNON, Joshua 10 NUN 51.60 48.94
9 Stragalinos, Nicholas 10 NUN 42.64 51.09
10 Vangullick, Lucas 9 DNT NT 51.95
11 Begg, Lachlan 10 NUN 59.74 52.64
12 Joseph, David 10 NUN 52.00 53.36
13 Constable, Harley 10 RANG 53.32 53.56
14 Currie, Jack 10 NUN 58.02 54.70
15 Gilling, Matthew 10 NUN 49.46 57.14
16 Goh, Kai-Yang 8 DNT 43.09 57.84
17 Sissins, Callum 10 NUN 54.34 1:00.43
-- Brunker, Luke 10 DNT 43.00 DQ
Event 26 Girls 10 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Goh, Kai-Xing 10 DNT 38.25 38.45
2 Timm, Maddison 10 DIV 41.29 40.32
3 Khan, Morgan 10 CAA 44.05 43.98
4 Kazmierczak, Rebecca 10 ELM 48.13 46.37
5 Gunasekera, Rashmika 10 NUN 50.46 47.57
6 Button, Georgina 10 NUN 47.62 48.34
7 Burckhardt, Emma 10 NUN 59.45 48.60
8 Plush, Isobella 9 CAA 46.10 51.26
9 Tipping, Indiana 10 ELM 53.79 54.76
10 Bastone, Lauren 9 CAA 1:01.45 59.42
Event 27 Boys 11 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Passaro, Michael 11 CAA NT 1:23.25
2 Treminio, Kilian 11 NUN 1:24.22 1:24.35
3 Fisk, Liam 10 NUN NT 1:28.67
4 Huang, Scott 11 NUN NT 1:29.74
5 Cricgnti, Giuliano 10 MVA 1:37.10 1:34.85
6 Athan, David 10 DNT 1:38.50 1:35.57
7 Munks, James 11 CAA NT 1:39.50
8 Groves, Tyran 11 NUN 1:42.90 1:39.57
9 Groenewald, Nicholas 9 NUN 1:40.55 1:47.08
10 Aguiar, Daniel 11 NUN NT 1:56.08
Event 28 Girls 11 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
