Licensed to NUNAWADING SWIMMING CLUB Hy-Tek's Meet Manager 9/10/2005 12:59 PM
2005 Nuna Sprint Meet - 9/10/2005
Results
Girls 9 & Under 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
- Time Trial
1 Keating, Rebekah 9 NUN 36.30 36.46
2 Wilkins, Courtney 9 SGB 37.67 38.35
3 Goh, Kai-Xing 9 DNT 39.66 38.46
4 Alger, Danielle 9 RND 39.32 38.75
5 XU, Jamie 9 SYP 40.66 40.02
6 Baulch, Alexandra 9 NUN 41.49 40.77
7 Lewis, Amber 9 NUN 40.36 41.02
8 Whittaker, Sian 8 IAP 42.74 42.07
9 Pham, Monica 9 ODY 45.50 42.67
10 Bordignon, Monique 8 NUN 41.95 42.75
11 Ricciuti, Alanah 9 GACS 43.52 43.64
12 Wilkins, Kristy 7 SGB 43.89 44.19
13 White, Samantha 9 NUN 52.77 47.14
14 Ting, Michelle 8 NUN NT 49.32
15 Walton, Lucy 8 NUN NT 50.41
16 Youren, Molly 9 KEW 49.51 52.89
Girls 9 & Under 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keating, Rebekah 9 NUN 42.22 40.82
2 Goh, Kai-Xing 9 DNT 44.90 43.97
3 Pham, Monica 9 ODY 46.01 46.23
4 Wilkins, Courtney 9 SGB 44.47 46.36
5 Ricciuti, Alanah 9 GACS 49.99 47.41
6 Whittaker, Sian 8 IAP 48.48 48.02
7 XU, Jamie 9 SYP 51.76 48.34
8 Lewis, Amber 9 NUN 47.21 48.62
9 Baulch, Alexandra 9 NUN 49.70 48.65
10 Alger, Danielle 9 RND 48.40 48.81
11 Bordignon, Monique 8 NUN 50.01 49.78
12 Wilkins, Kristy 7 SGB 54.93 52.95
13 Afshar, Sally 9 ESR 52.08 53.35
14 Youren, Molly 9 KEW 1:01.29 56.82
15 Walton, Lucy 8 NUN NT 58.61
Girls 9 & Under 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keating, Rebekah 9 NUN 50.98 50.39
2 Goh, Kai-Xing 9 DNT 54.14 52.42
3 Wilkins, Courtney 9 SGB 52.94 55.36
4 Alger, Danielle 9 RND 58.85 56.97
5 XU, Jamie 9 SYP 55.64 57.11
6 Baulch, Alexandra 9 NUN 58.91 57.72
7 Pham, Monica 9 ODY 59.91 58.33
8 Wilkins, Kristy 7 SGB 54.93 58.51
9 Whittaker, Sian 8 IAP 1:04.41 58.97
10 Lewis, Amber 9 NUN 58.85 59.14
11 Bordignon, Monique 8 NUN 58.70 59.76
12 Ricciuti, Alanah 9 GACS 58.39 59.84
13 White, Samantha 9 NUN 1:09.85 1:05.31
14 Youren, Molly 9 KEW 1:10.09 1:10.36
-- Walton, Lucy 8 NUN NT DQ
Girls 9 & Under 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goh, Kai-Xing 9 DNT 44.09 42.11
2 Keating, Rebekah 9 NUN 45.61 45.76
3 Wilkins, Courtney 9 SGB 44.97 46.50
4 Pham, Monica 9 ODY 48.36 50.19
5 Baulch, Alexandra 9 NUN 51.71 50.25
6 Lewis, Amber 9 NUN 50.12 51.33
7 Wilkins, Kristy 7 SGB 59.16 51.59
8 Bordignon, Monique 8 NUN 52.56 52.39
9 Whittaker, Sian 8 IAP 57.49 54.52
10 Ricciuti, Alanah 9 GACS 56.33 59.16
11 Youren, Molly 9 KEW 58.52 1:02.36
Girls 10 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Licciardi, Christina 10 MVA 34.18 34.12
2 Blythe, Nicole 10 YAP 35.59 35.03
3 Widijanto, Abigail 10 CAA 33.66 35.42
4 Law, Samantha 10 PLC 36.31 37.33
5 Stewart, Emma 10 IAP 39.04 37.52
6 Beveridge, Jessica 10 NUN 37.67 38.05
7 Jankus, Renee 10 YAP NT 38.12
8 Fletcher, Kate 10 NUN 39.22 38.18
9 Trinh, Stephanie 10 NUN 38.10 39.26
10 Levecke, Lucy 10 ASH 40.83 40.03
11 Van Der End, Katelyn 10 NUN 41.06 40.51
12 Keung, Naomi 10 NUN 42.79 42.73
13 Grayling, Samantha 10 IAP 45.71 43.65
14 Thornton, Emily 10 NUN NT 44.33
15 Rudd, Matilda 10 NUN NT 45.59
16 Murray, Aliya 10 NUN 42.66 45.78
17 McNamara, Sarah 10 ESR NT 46.57
18 Hingmann, Shayna 10 NUN NT 46.85
19 Tipping, Indiana 10 ELM 44.66 48.78
Girls 10 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Licciardi, Christina 10 MVA 40.50 39.79
2 Blythe, Nicole 10 YAP 41.58 40.45
3 Widijanto, Abigail 10 CAA 41.75 41.87
4 Beveridge, Jessica 10 NUN 45.06 42.74
5 Fletcher, Kate 10 NUN 46.40 43.42
6 Jankus, Renee 10 YAP NT 43.62
7 Trinh, Stephanie 10 NUN 45.20 44.34
8 Levecke, Lucy 10 ASH 48.75 45.43
9 Law, Samantha 10 PLC 47.26 47.40
10 Keung, Naomi 10 NUN 49.59 48.04
11 Grayling, Samantha 10 IAP 50.21 48.63
12 Van Der End, Katelyn 10 NUN 52.09 48.83
13 Rudd, Matilda 10 NUN NT 50.99
14 Murray, Aliya 10 NUN 49.45 51.16
15 Thornton, Emily 10 NUN NT 52.01
16 McNamara, Sarah 10 ESR NT 54.10
17 Hingmann, Shayna 10 NUN NT 56.15
18 Tipping, Indiana 10 ELM 55.41 56.42
Girls 10 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Licciardi, Christina 10 MVA 42.88 45.46
2 Jankus, Renee 10 YAP NT 46.10
3 Keung, Naomi 10 NUN 51.80 49.34
4 Stewart, Emma 10 IAP 50.79 49.43
5 Law, Samantha 10 PLC 46.64 49.80
6 Fletcher, Kate 10 NUN 53.54 50.54
7 Hansen, Jessica 10 ASH 52.93 51.05
8 Trinh, Stephanie 10 NUN 50.52 51.32
9 Blythe, Nicole 10 YAP 50.81 51.33
10 Thornton, Emily 10 NUN NT 52.14
11 Widijanto, Abigail 10 CAA 50.28 52.97
12 Levecke, Lucy 10 ASH 59.06 53.76
13 Jowett, Alex 10 MLC 52.32 54.43
14 Beveridge, Jessica 10 NUN 53.91 56.72
15 Grayling, Samantha 10 IAP 57.61 56.74
16 Van Der End, Katelyn 10 NUN 1:01.60 57.68
17 Hingmann, Shayna 10 NUN NT 1:00.20
18 Murray, Aliya 10 NUN 1:02.12 1:01.42
19 Tipping, Indiana 10 ELM 1:03.99 1:02.15
-- Rudd, Matilda 10 NUN NT DQ
Girls 10 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Licciardi, Christina 10 MVA 36.06 36.40
2 Widijanto, Abigail 10 CAA 36.76 38.10
3 Blythe, Nicole 10 YAP 38.12 38.66
4 Jankus, Renee 10 YAP NT 43.64
5 Fletcher, Kate 10 NUN 47.01 44.55
6 Beveridge, Jessica 10 NUN 51.12 44.91
7 Trinh, Stephanie 10 NUN 43.61 46.51
8 Stewart, Emma 10 IAP 47.61 48.15
9 Keung, Naomi 10 NUN 50.78 50.22
10 Van Der End, Katelyn 10 NUN 48.05 50.23
11 Levecke, Lucy 10 ASH 53.90 50.24
12 Murray, Aliya 10 NUN 52.70 50.83
13 Law, Samantha 10 PLC 49.54 52.54
14 Grayling, Samantha 10 IAP 50.52 54.80
15 Rudd, Matilda 10 NUN NT 56.45
16 Tipping, Indiana 10 ELM 55.94 59.82
Girls 11 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lucas, Billie 11 SYP 32.05 32.21
2 Baker, Georgina 11 SYP 32.58 32.51
3 Groenewald, Stephanie 11 NUN 31.29 32.87
4 Wilkins, Samantha 11 SGB 32.23 32.96
5 Batton, Jessica 11 RANG 35.85 34.05
6 Morris, Holly 11 H2O 31.94 34.25
7 Wohlgemuth, Abbey 11 NUN 34.48 34.26
8 Daniel, Hayley 11 PLC 34.76 34.63
9 Forster, Jessie 11 NUN 32.92 34.94
10 Veres, Jennifer 11 ODY 33.72 35.31
11 Reid, Grace 11 H2O 36.83 35.49
12 McDonald, Kimberly 11 NUN 36.89 35.74
13 Pryor, Madeleine 11 NUN 36.27 35.76
14 MacGregor, Natalie 11 ELM 36.53 35.83
15 Ludekens, Monica 11 DNT 36.10 35.87
16 Licciardi, Simone 11 MVA 34.23 35.90
17 Wilson, Harriet 11 NUN 38.50 36.16
18 McCaverty, Alison 11 MLC 36.47 36.30
18 Russell, Jaimee 11 ESR 37.93 36.30
20 Ting, Amanda 11 NUN NT 36.69
21 Irwin, Casey 11 OTT 36.71 36.86
22 Chetkett, Kayca 11 HWL 36.78 37.32
23 Banks, Annie 11 NUN 44.35 37.37
24 McIndoe, Samantha 11 BOA 38.28 37.67
25 McNamara, Alisha 11 SYP 39.23 37.88
26 Butler, Kendyll 11 BOA 38.67 38.31
27 Lamb, Annika 11 RANG 39.47 38.41
28 Cherrie, Kimberley 11 NUN 40.43 39.54
29 Benison, Jenna 11 DNT 41.57 39.60
30 Synan, Emma 11 IAP NT 41.99
31 Harvey, Naomi 11 NUN 40.75 42.10
32 Benison, Jordyn 11 DNT 42.31 42.31
33 Guy, Claire 11 ESR NT 43.89
34 Kaminski, Michelle 11 ESR 45.51 44.36
Girls 11 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Groenewald, Stephanie 11 NUN 36.21 36.50
2 Wilkins, Samantha 11 SGB 38.87 38.49
3 Baker, Georgina 11 SYP 39.63 38.75
4 Lucas, Billie 11 SYP 38.93 39.08
5 McDonald, Kimberly 11 NUN 39.71 40.00
6 Pryor, Madeleine 11 NUN 42.14 40.12
7 MacGregor, Natalie 11 ELM 39.76 40.19
8 Wohlgemuth, Abbey 11 NUN 44.36 40.52
9 Licciardi, Simone 11 MVA 40.41 40.66
10 Daniel, Hayley 11 PLC 43.45 40.90
11 Lamb, Annika 11 RANG 42.30 41.06
12 Veres, Jennifer 11 ODY 37.90 41.51
13 Batton, Jessica 11 RANG 44.20 41.78
14 Morris, Holly 11 H2O 40.46 41.93
15 Forster, Jessie 11 NUN 41.20 42.20
16 McIndoe, Samantha 11 BOA 42.14 42.69
17 Wilson, Harriet 11 NUN 45.85 43.75
18 Reid, Grace 11 H2O 44.07 44.08
19 Irwin, Casey 11 OTT 43.16 44.51
20 Chetkett, Kayca 11 HWL 45.56 44.69
21 Ludekens, Monica 11 DNT 44.54 44.75
22 Butler, Kendyll 11 BOA 42.80 45.54
23 Cherrie, Kimberley 11 NUN 47.93 45.67
24 Russell, Jaimee 11 ESR 44.98 46.82
25 Harvey, Naomi 11 NUN 50.46 49.58
26 Benison, Jordyn 11 DNT 49.97 49.84
27 Kaminski, Michelle 11 ESR NT 51.40
28 Guy, Claire 11 ESR NT 51.46
29 Benison, Jenna 11 DNT 54.63 51.85
Girls 11 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilkins, Samantha 11 SGB 39.06 39.89
2 Groenewald, Stephanie 11 NUN 40.26 42.02
3 Daniel, Hayley 11 PLC 42.83 43.71
4 Licciardi, Simone 11 MVA 40.93 43.86
5 McDonald, Kimberly 11 NUN 48.80 43.98
6 Forster, Jessie 11 NUN 47.21 46.15
7 Lucas, Billie 11 SYP 45.48 46.87
8 Pryor, Madeleine 11 NUN 48.59 47.73
9 Ting, Amanda 11 NUN NT 48.24
10 Veres, Jennifer 11 ODY 46.36 48.80
11 Irwin, Casey 11 OTT 49.70 49.13
12 Russell, Jaimee 11 ESR 52.10 49.50
13 Morris, Holly 11 H2O 51.13 49.84
14 Wilson, Harriet 11 NUN 51.68 50.03
15 Banks, Annie 11 NUN 50.25 50.09
16 Baker, Georgina 11 SYP 50.30 50.13
17 Reid, Grace 11 H2O 50.57 50.34
18 Ludekens, Monica 11 DNT 52.90 50.42
19 Batton, Jessica 11 RANG 53.85 50.97
20 McNamara, Alisha 11 SYP 50.13 51.08
21 Butler, Kendyll 11 BOA 50.65 51.49
22 Cherrie, Kimberley 11 NUN 54.56 51.78
23 Lamb, Annika 11 RANG 49.77 52.08
24 Wohlgemuth, Abbey 11 NUN 53.26 52.27
25 Chetkett, Kayca 11 HWL 54.88 54.60
26 Synan, Emma 11 IAP NT 55.98
27 McIndoe, Samantha 11 BOA 59.31 58.70
Girls 11 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Groenewald, Stephanie 11 NUN 33.65 34.22
2 Wilkins, Samantha 11 SGB 36.12 36.24
3 Ludekens, Monica 11 DNT 37.31 36.75
4 Veres, Jennifer 11 ODY 37.96 37.17
5 Morris, Holly 11 H2O 34.89 37.33
6 Forster, Jessie 11 NUN 36.30 37.49
7 Licciardi, Simone 11 MVA 36.47 37.51
8 Baker, Georgina 11 SYP 39.85 38.37
9 McDonald, Kimberly 11 NUN 38.30 38.42
10 Batton, Jessica 11 RANG 41.48 39.30
11 McCaverty, Alison 11 MLC 42.12 39.44
12 Ting, Amanda 11 NUN NT 40.08
13 Daniel, Hayley 11 PLC 42.31 40.14
14 Pryor, Madeleine 11 NUN 42.07 40.20
15 Wilson, Harriet 11 NUN 42.68 42.37
16 Chetkett, Kayca 11 HWL 42.17 43.31
17 Banks, Annie 11 NUN 49.39 43.79
18 Lamb, Annika 11 RANG 44.91 44.21
19 Reid, Grace 11 H2O 49.35 44.31
20 Wohlgemuth, Abbey 11 NUN 46.28 44.71
21 Lucas, Billie 11 SYP 39.01 45.84
22 McIndoe, Samantha 11 BOA 45.70 46.01
23 Irwin, Casey 11 OTT 47.39 48.16
24 Butler, Kendyll 11 BOA 46.50 48.84
25 Cherrie, Kimberley 11 NUN 52.94 49.43
26 Harvey, Naomi 11 NUN 53.08 57.74
Girls 12 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bergh, Maxine 12 SYP 29.34 30.35
2 Penman, Rosemary 12 SYP 31.82 31.78
3 Perring, Roxanne 12 NUN 32.46 31.98
4 Murray, Sian 12 NUN 32.58 32.26
5 Muttdon, Charlotte 12 MLC 31.47 32.65
6 Boutsiavaras, Giorgia 12 NUN 33.65 32.68
7 Kingsford, Stepahnie 12 IAP 33.84 32.70
8 Mitchell, Louise 12 BOA 32.14 33.14
9 Derrick, Natalie 12 NUN 33.70 33.25
10 Pudelko, Sarah 12 SYP 32.60 33.30
11 Wesley, Kayla-Jane 12 ROD 34.29 34.09
12 Oreski, Natalie 12 OTT 32.52 34.39
13 Spittle, Ashleigh 12 IAP 33.71 34.42
14 Stephenson, Kasey 12 NUN 34.52 34.60
15 Guenther, Natasha 12 SYP 34.95 35.18
16 Meagher, Isabella 12 IAP 37.65 36.87
17 Mahoney, Charlotte 12 KEW 39.05 37.23
18 Thiele, Samantha 12 OTT 37.32 38.03
19 Rossignuolo, Vincenza 12 OTT NT 38.89
20 Barrington, Julia 12 IAP 37.83 39.02
21 Nash, Courtney 12 IAP NT 41.86
22 Cornwell, Dannii 12 BOA 43.03 44.08
23 Volk, Katrin 12 NUN 44.46 47.86
Girls 12 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Perring, Roxanne 12 NUN 37.88 36.81
2 Bergh, Maxine 12 SYP 37.02 36.86
3 Penman, Rosemary 12 SYP 37.82 38.63
4 Murray, Sian 12 NUN 37.74 38.72
5 Boutsiavaras, Giorgia 12 NUN 40.97 39.86
6 Mitchell, Louise 12 BOA 40.07 40.65
7 Stephenson, Kasey 12 NUN 40.59 40.73
8 Oreski, Natalie 12 OTT 40.44 41.01
9 Derrick, Natalie 12 NUN 39.67 41.74
10 Kingsford, Stepahnie 12 IAP 42.82 41.79
11 Wesley, Kayla-Jane 12 ROD 39.91 41.80
12 Meagher, Isabella 12 IAP 41.99 41.94
13 Spittle, Ashleigh 12 IAP 42.76 42.45
14 Guenther, Natasha 12 SYP 42.00 43.06
15 Muttdon, Charlotte 12 MLC 41.86 43.90
16 Rossignuolo, Vincenza 12 OTT NT 44.26
17 Mahoney, Charlotte 12 KEW 44.04 45.59
18 Thiele, Samantha 12 OTT 45.42 47.61
19 Nash, Courtney 12 IAP NT 51.53
20 Cornwell, Dannii 12 BOA 49.54 51.70
21 Volk, Katrin 12 NUN 55.01 56.92
Girls 12 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Penman, Rosemary 12 SYP 40.74 41.24
2 Mitchell, Louise 12 BOA 42.46 42.71
3 Thiele, Samantha 12 OTT 41.88 43.23
4 Stephenson, Kasey 12 NUN 42.17 43.60
5 Perring, Roxanne 12 NUN 42.20 43.75
6 Bergh, Maxine 12 SYP 44.65 44.21
7 Kingsford, Stepahnie 12 IAP 43.15 44.99
8 Mahoney, Charlotte 12 KEW 44.23 45.13
9 Pudelko, Sarah 12 SYP 45.37 45.29
10 Guenther, Natasha 12 SYP 45.19 45.81
11 Derrick, Natalie 12 NUN 46.40 45.87
12 Wesley, Kayla-Jane 12 ROD 46.33 46.61
13 Muttdon, Charlotte 12 MLC 46.05 46.74
13 Murray, Sian 12 NUN 44.63 46.74
15 Boutsiavaras, Giorgia 12 NUN 48.05 47.69
16 Spittle, Ashleigh 12 IAP 46.27 48.68
17 Oreski, Natalie 12 OTT 45.18 48.89
18 Nash, Courtney 12 IAP NT 55.36
18 Volk, Katrin 12 NUN 56.00 55.36
20 Cornwell, Dannii 12 BOA 50.95 55.52
-- Barrington, Julia 12 IAP NT DQ
Girls 12 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Perring, Roxanne 12 NUN 33.92 33.12
2 Bergh, Maxine 12 SYP 34.98 34.48
3 Murray, Sian 12 NUN 34.83 34.82
4 Mitchell, Louise 12 BOA 35.32 35.33
5 Spittle, Ashleigh 12 IAP 37.68 38.12
6 Guenther, Natasha 12 SYP 37.69 39.47
7 Muttdon, Charlotte 12 MLC 40.10 39.51
8 Wesley, Kayla-Jane 12 ROD 40.01 39.59
9 Penman, Rosemary 12 SYP NT 39.75
10 Boutsiavaras, Giorgia 12 NUN 45.38 41.03
11 Oreski, Natalie 12 OTT 38.47 41.10
12 Barrington, Julia 12 IAP 40.84 41.79
13 Stephenson, Kasey 12 NUN 42.07 42.27
14 Thiele, Samantha 12 OTT 45.48 44.40
15 Rossignuolo, Vincenza 12 OTT NT 45.23
16 Cornwell, Dannii 12 BOA 43.22 45.85
17 Mahoney, Charlotte 12 KEW 43.20 46.60
18 Volk, Katrin 12 NUN 1:00.00 54.25
19 Nash, Courtney 12 IAP NT 58.60
Girls 13 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lee, Jaclyn 13 NUN 29.12 29.15
2 Nunan, Brittany 13 GACS 29.85 30.83
3 Reid, Amy 13 H2O 30.81 30.95
4 Gibson, Kate 13 KEW 30.96 31.86
5 McDonald, Rachel 13 NUN 32.70 32.11
6 Kreuzer, Amy 13 BOA 32.67 32.31
7 Khor, Taryn 13 RANG 31.29 32.38
8 Mitchell, Katie 13 H2O 33.66 33.11
9 Law, Kimberley 13 PLC 32.04 33.17
10 Raso, Talia 13 KST 35.86 33.75
11 Lau, Sarah 13 KEW 32.81 33.78
12 Youren, Lucy 13 KEW 32.59 33.89
13 Morgan, Britt 13 IAP 34.56 34.29
14 Hayashi, Kana 13 BOA 34.09 34.40
15 Aloneftis, Christiana 13 DNT 33.04 34.60
16 Chan, Ebony 13 NUN 35.26 34.64
17 Schneider, Tailer 13 H2O 33.05 34.74
18 McNamara, Lauren 13 SYP 35.80 35.29
19 White, Melissa 13 RND 34.01 35.82
20 De Vincentis, Chloe 13 KEW 36.00 36.67
21 Felsinger, Sasha 13 OTT 38.31 38.19
22 De Bosco-Davies, Chloe 13 IAP 38.21 38.64
23 Sexton, Madelaine 13 KEW 40.56 40.06
Girls 13 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lee, Jaclyn 13 NUN 34.01 34.25
2 Lau, Sarah 13 KEW 34.81 36.65
3 McDonald, Rachel 13 NUN 37.23 37.57
4 Nunan, Brittany 13 GACS 35.45 38.40
5 White, Melissa 13 RND 38.05 38.68
6 Reid, Amy 13 H2O 39.69 38.87
7 Kreuzer, Amy 13 BOA 37.51 38.99
8 Hayashi, Kana 13 BOA 38.05 39.78
9 Mitchell, Katie 13 H2O 39.60 40.07
10 Gibson, Kate 13 KEW 38.80 40.10
10 Youren, Lucy 13 KEW 38.27 40.10
12 Chan, Ebony 13 NUN 41.74 40.50
13 Aloneftis, Christiana 13 DNT 39.54 40.72
14 Morgan, Britt 13 IAP 42.53 41.26
15 Schneider, Tailer 13 H2O 41.00 41.49
16 Law, Kimberley 13 PLC 40.80 42.13
17 Felsinger, Sasha 13 OTT 41.74 42.84
18 McNamara, Lauren 13 SYP 42.32 43.26
19 De Vincentis, Chloe 13 KEW 44.00 44.73
20 Sexton, Madelaine 13 KEW 46.52 47.29
21 De Bosco-Davies, Chloe 13 IAP NT 48.44
-- Khor, Taryn 13 RANG 34.59 DQ
Girls 13 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nunan, Brittany 13 GACS 36.17 37.02
2 Mitchell, Katie 13 H2O 38.89 38.90
3 McDonald, Rachel 13 NUN 38.83 39.32
4 Reid, Amy 13 H2O 40.55 41.19
5 Lee, Jaclyn 13 NUN 43.40 42.63
6 Chan, Ebony 13 NUN 43.72 43.62
7 Law, Kimberley 13 PLC 41.54 44.27
8 Khor, Taryn 13 RANG 42.89 44.85
9 Kreuzer, Amy 13 BOA 44.51 45.08
10 Gibson, Kate 13 KEW 45.70 45.13
11 Hayashi, Kana 13 BOA 43.76 45.61
12 Morgan, Britt 13 IAP 48.11 46.51
13 Youren, Lucy 13 KEW 43.00 46.54
14 McNamara, Lauren 13 SYP 46.11 47.10
15 Raso, Talia 13 KST 44.70 47.67
16 Lau, Sarah 13 KEW 46.97 47.74
17 Schneider, Tailer 13 H2O 45.00 49.08
18 De Bosco-Davies, Chloe 13 IAP 53.75 54.81
19 Sexton, Madelaine 13 KEW 49.50 1:00.42
-- Felsinger, Sasha 13 OTT 49.73 DQ
Girls 13 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nunan, Brittany 13 GACS 31.24 32.17
2 Lee, Jaclyn 13 NUN 32.24 32.52
3 Gibson, Kate 13 KEW 33.67 34.64
4 Khor, Taryn 13 RANG 36.27 35.07
5 McDonald, Rachel 13 NUN 36.34 35.27
6 Hayashi, Kana 13 BOA 35.61 35.53
7 Lau, Sarah 13 KEW 35.30 36.40
8 Mitchell, Katie 13 H2O 36.89 36.84
9 Raso, Talia 13 KST 37.46 37.84
10 Reid, Amy 13 H2O 39.13 38.40
11 Aloneftis, Christiana 13 DNT 40.38 39.57
12 Schneider, Tailer 13 H2O 40.10 40.28
13 Law, Kimberley 13 PLC 39.06 40.31
14 Chan, Ebony 13 NUN 39.59 40.48
15 De Vincentis, Chloe 13 KEW 39.00 40.96
16 McNamara, Lauren 13 SYP 40.60 42.82
17 Youren, Lucy 13 KEW 43.18 43.16
18 Morgan, Britt 13 IAP 46.83 43.25
19 White, Melissa 13 RND 42.04 43.36
20 De Bosco-Davies, Chloe 13 IAP NT 49.45
21 Sexton, Madelaine 13 KEW 59.30 53.34
Girls 14 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell, Sharni 14 NUN 28.45 29.87
2 Daniel, Georgia 14 PLC 29.98 30.32
3 Holding, Shakna 14 GACS 30.35 30.51
4 Tan, Michelle 14 NUN 29.41 30.61
5 Ventrella, Kim 14 SLE 30.60 31.00
6 Warren-Smith, Blair 14 SYP 29.98 31.26
7 Eibl, Alysha 14 NUN 30.21 31.84
8 Basso, Stefania 14 NUN NT 32.43
9 Brill, Imogen 14 NUN 32.52 32.46
10 Simpson, Brooke 14 RND 31.85 32.69
11 Bills, Caitlin 14 WGL 31.43 32.77
12 Kipping, Jessica 14 KEW 33.74 33.45
13 Welsford, Rebecca 14 KEW 32.74 34.15
14 Fidler, Alexandra 14 OTT 32.32 34.22
15 Say, Julia 14 KEW 33.21 34.35
16 Cornwell, Jaimie 14 BOA 33.66 34.41
17 McLeod, Duana 14 NUN 38.16 35.23
18 Moss, Stephanie 14 BOA 34.08 35.63
Girls 14 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holding, Shakna 14 GACS 32.42 32.43
2 Campbell, Sharni 14 NUN 32.69 33.74
3 Eibl, Alysha 14 NUN 33.80 35.15
4 Kipping, Jessica 14 KEW 38.07 36.04
5 Tan, Michelle 14 NUN 35.46 36.09
6 Warren-Smith, Blair 14 SYP 35.42 36.59
7 Simpson, Brooke 14 RND 36.41 37.27
8 Welsford, Rebecca 14 KEW 36.39 37.36
9 Ventrella, Kim 14 SLE 36.09 37.66
10 Basso, Stefania 14 NUN NT 38.52
10 Brill, Imogen 14 NUN 39.28 38.52
12 Daniel, Georgia 14 PLC 37.60 38.58
13 Fidler, Alexandra 14 OTT 37.33 39.28
14 Say, Julia 14 KEW 38.82 39.87
15 Bills, Caitlin 14 WGL 37.77 40.88
16 Cornwell, Jaimie 14 BOA 39.73 41.54
17 McLeod, Duana 14 NUN 44.48 42.23
Girls 14 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel, Georgia 14 PLC 36.98 38.06
2 Bills, Caitlin 14 WGL 38.84 40.51
3 Warren-Smith, Blair 14 SYP 41.49 41.39
4 Simpson, Brooke 14 RND 41.17 41.52
5 Campbell, Sharni 14 NUN 42.95 41.88
6 Tan, Michelle 14 NUN 42.17 42.95
7 Fidler, Alexandra 14 OTT 43.24 45.38
8 Basso, Stefania 14 NUN NT 46.55
9 Ventrella, Kim 14 SLE 44.15 47.43
10 Brill, Imogen 14 NUN 45.27 47.48
11 Moss, Stephanie 14 BOA 47.50 47.62
12 Cornwell, Jaimie 14 BOA 44.03 47.90
13 McLeod, Duana 14 NUN 53.64 50.17
14 Say, Julia 14 KEW 50.61 50.61
Girls 14 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell, Sharni 14 NUN 31.44 32.11
2 Holding, Shakna 14 GACS 32.14 32.14
3 Bills, Caitlin 14 WGL 34.08 34.01
4 Daniel, Georgia 14 PLC 33.10 34.04
5 Kipping, Jessica 14 KEW 34.65 34.28
6 Tan, Michelle 14 NUN 33.22 34.61
7 Ventrella, Kim 14 SLE 33.61 34.91
8 Eibl, Alysha 14 NUN 33.50 35.35
9 Brill, Imogen 14 NUN 36.21 36.00
10 Simpson, Brooke 14 RND 34.71 36.33
11 Warren-Smith, Blair 14 SYP 37.76 37.31
12 Welsford, Rebecca 14 KEW 37.23 37.44
13 Cornwell, Jaimie 14 BOA 36.16 38.01
14 McLeod, Duana 14 NUN 43.14 41.49
15 Say, Julia 14 KEW 44.93 43.03
16 Moss, Stephanie 14 BOA 45.95 46.29
