Licensed to NUNAWADING SWIMMING CLUB  Hy-Tek's Meet Manager 12/08/2006 07:25 PM
                2006 Nunawading Short Course Meet - 12/08/2006                 
                                    Results                                    
 
Girls 11 & Under 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordon Hately             11 BSDE                 1:07.43    1:07.76  
  2 Mary-Anne Camenzuli       11 MVA                  1:09.26    1:08.60  
  3 Christina Licciardi       10 MVA                  1:11.30    1:10.04  
  4 Bethany Robertson         11 SYP                  1:12.60    1:10.24  
  5 Jennifer Veres            11 OTT                  1:09.09    1:10.39  
  6 Olivia Witts              10 SYP                  1:12.81    1:11.57  
  7 Heidi Ricketts            10 CAA                  1:16.00    1:12.30  
  8 Nicole Blythe             11 YAP                  1:11.74    1:13.46  
  9 Stephanie Demestichas     11 CSYT                 1:15.38    1:13.53  
 10 Samantha Law              11 PLC                  1:16.06    1:13.64  
 10 Season Sutton             11 BSDE                 1:14.90    1:13.64  
 12 Sophie Coltman            10 MEV                  1:17.51    1:14.50  
 13 Claudia Fruscalzo         11 EPP                  1:14.54    1:14.57  
 14 Rosanna Gliouzberg        10 MEMP                 1:16.18    1:15.08  
 15 Nerice Smith              11 NUN                  1:19.02    1:15.58  
 16 Teagan Townsend Gommers   10 BSDE                 1:17.73    1:16.28  
 17 Rebekah Keating           10 NUN                  1:17.03    1:16.97  
 18 Anna Hughes               11 LMH                  1:15.44    1:17.00  
 19 Jordyn Lowry              11 BDE                  1:20.92    1:17.41  
 20 Sarah McIlraith           11 H2O                       NT    1:17.66  
 21 Anneliese Mc Donald       11 ELM                  1:26.00    1:17.73  
 22 Erin Martinelli           11 NWA                  1:18.82    1:17.84  
 23 Matilda Rudd              11 NUN                  1:25.55    1:17.91  
 24 Olivia Del Grosso         11 BRIM                      NT    1:17.93  
 25 Georgina Button           10 NUN                  1:20.65    1:18.59  
 26 Layal El Billy            11 MEV                  1:19.69    1:18.61  
 27 Brittany Yong             11 BSDE                 1:18.36    1:18.76  
 28 Isabella Papil            11 CTM                  1:20.04    1:18.83  
 29 Ciara Harrison            10 MEV                       NT    1:19.00  
 30 Sarah Roberts             10 BFA                  1:25.00    1:21.11  
 31 Hayley Mc Callum          11 MVA                  1:24.65    1:21.35  
 32 Anna Guastalegname        11 LMH                  1:24.03    1:21.61  
 33 Sophie Don                11 H2O                  1:25.35    1:21.80  
 34 Sarah Subbiah             11 PLC                       NT    1:22.16  
 35 Tamara Byrnt              11 MTE                  1:23.66    1:22.54  
 36 Amber Lewis               10 NUN                  1:23.20    1:22.61  
 37 Samantha Fynmore           9 BFA                  1:25.00    1:22.73  
 38 Meg Stevenson             11 MEV                  1:24.47    1:23.10  
 39 Emily Camenzuli            9 MVA                  1:23.08    1:23.36  
 40 Nitel Tunas               10 MVA                  1:26.00    1:23.60  
 41 Evelyn Boldt              10 NUN                       NT    1:23.72  
 42 Olivia Raiti              11 CSYT                      NT    1:24.07  
 43 Madeleine Scarinci        11 NUN                       NT    1:24.14  
 44 Maddi Davies              11 JAWS                      NT    1:24.46  
 45 Emily Thornton            10 NUN                  1:26.63    1:24.69  
 46 Smitha Guruprasad         10 MON                  1:30.77    1:24.75  
 47 Olivia Larkin             11 MEV                  1:22.52    1:25.03  
 48 Naomi Keung               11 NUN                       NT    1:25.89  
 49 Alanah Ricciuti           10 GEE                  1:34.10    1:26.50  
 50 Rashmika Gunasekera       10 NUN                       NT    1:26.97  
 51 Meghan Parry               9 NUN                  1:38.06    1:27.12  
 52 Alexandra Baulch          10 NUN                  1:29.59    1:27.45  
 53 Monique Bordignon          9 NUN                  1:29.87    1:27.53  
 54 Isabella Fisher            9 SYP                  1:30.87    1:28.21  
 55 Sarah Corbett             11 CSYT                 1:31.59    1:28.44  
 56 Steph Beaver              11 CSYT                 1:24.03    1:28.80  
 57 Joanne Matthews           11 LIL                  1:28.98    1:28.93  
 58 Nicole Hurley             11 KST                       NT    1:29.64  
 59 Gabrielle Nehrybecki      11 BSDE                      NT    1:29.69  
 60 Laura May                  9 CSYT                 1:37.17    1:30.05  
 61 Natasha Parkhomenko       10 MON                  1:44.00    1:30.71  
 62 Zoe Coates                11 MEV                  1:47.00    1:31.41  
 63 Sophie Weston             11 CSYT                 1:41.97    1:31.43  
 64 Genevieve Kinselia        10 LINK                      NT    1:31.79  
 65 Madeline Theofanides       9 NUN                       NT    1:31.99  
 66 Michelle Duff             11 MOK                  1:49.25    1:33.50  
 67 Frances Guastalegname     10 LMH                  1:29.22    1:33.63  
 68 Bridget O'Halloran         8 ALT                  1:35.19    1:34.01  
 69 Samantha White            10 NUN                  1:37.37    1:35.10  
 70 Chloe Phillips            10 CSYT                 1:43.17    1:35.19  
 71 Stephanie Gilbert          9 ALT                  1:35.30    1:35.44  
 72 Kirsten Glebov            10 CSYT                 1:40.21    1:37.03  
 73 Lucy Walton                9 NUN                       NT    1:38.95  
 74 Monique Grech              9 CSYT                      NT    1:46.47  
 75 Adrianna Grech             7 CSYT                      NT    2:06.95  
 
Girls 11 & Under 100 SC Meter Backstroke .
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hayley Baker              11 MEV                  1:19.15    1:14.54  
  2 Jordon Hately             11 BSDE                 1:16.72    1:16.21  
  3 Mary-Anne Camenzuli       11 MVA                  1:20.07    1:18.88  
  4 Bethany Robertson         11 SYP                  1:20.30    1:19.24  
  5 Jennifer Veres            11 OTT                  1:21.96    1:21.96  
  6 Rebekah Keating           10 NUN                  1:28.42    1:22.55  
  7 Season Sutton             11 BSDE                 1:21.47    1:22.57  
  8 Nerice Smith              11 NUN                  1:44.00    1:24.18  
  9 Anneliese Mc Donald       11 ELM                  1:37.00    1:24.59  
 10 Holly Howard              11 YAP                  1:24.59    1:24.61  
 11 Claudia Fruscalzo         11 EPP                  1:28.57    1:25.01  
 12 Teagan Townsend Gommers   10 BSDE                 1:27.51    1:25.12  
 13 Nicole Blythe             11 YAP                  1:23.99    1:25.47  
 14 Emma Niere                11 BFA                  1:25.16    1:25.64  
 15 Sarah McIlraith           11 H2O                       NT    1:26.40  
 16 Isabella Papil            11 CTM                  1:26.46    1:26.56  
 17 Sophie Coltman            10 MEV                  1:27.93    1:26.71  
 18 Rosanna Gliouzberg        10 MEMP                 1:31.19    1:27.21  
 19 Jessica Forster           11 NUN                  1:25.07    1:27.57  
 20 Sarah Subbiah             11 PLC                       NT    1:27.67  
 21 Jordyn Lowry              11 BDE                  1:30.06    1:27.93  
 22 Stephanie Demestichas     11 CSYT                 1:28.50    1:28.73  
 23 Matilda Rudd              11 NUN                       NT    1:29.26  
 24 Samantha Fynmore           9 BFA                       NT    1:29.38  
 25 Olivia Raiti              11 CSYT                      NT    1:30.03  
 26 Julia Mc Namara           10 MTE                  1:35.45    1:30.24  
 27 Sophie Don                11 H2O                  1:29.93    1:30.26  
 28 Anita Les                 10 BSDE                      NT    1:30.61  
 29 Emily Thornton            10 NUN                  1:35.17    1:30.64  
 30 Amber Lewis               10 NUN                  1:33.23    1:30.73  
 31 Maddi Davies              11 JAWS                      NT    1:31.51  
 32 Laura May                  9 CSYT                      NT    1:31.78  
 33 Madeleine Scarinci        11 NUN                       NT    1:31.87  
 34 Sarah Corbett             11 CSYT                 1:35.00    1:32.18  
 35 Alanah Ricciuti           10 GEE                  1:38.37    1:32.20  
 36 Ciara Harrison            10 MEV                       NT    1:32.21  
 37 Hayley Mc Callum          11 MVA                  1:34.39    1:32.50  
 38 Evelyn Boldt              10 NUN                       NT    1:32.76  
 39 Naomi Keung               11 NUN                       NT    1:33.15  
 40 Steph Beaver              11 CSYT                 1:38.10    1:33.24  
 41 Georgina Button           10 NUN                  1:36.90    1:34.16  
 42 Monique Bordignon          9 NUN                  1:36.76    1:34.72  
 43 Emily Camenzuli            9 MVA                  1:33.68    1:35.18  
 44 Sophie Weston             11 CSYT                 1:40.00    1:35.31  
 45 Natalie Dimitrakas         9 MTE                  1:38.22    1:35.81  
 46 Michelle Duff             11 MOK                  1:53.01    1:36.09  
 47 Alexandra Baulch          10 NUN                       NT    1:36.47  
 48 Frances Guastalegname     10 LMH                  1:39.44    1:37.49  
 49 Inez Wertheim             11 MEMP                 1:35.49    1:37.89  
 50 Meghan Parry               9 NUN                       NT    1:39.75  
 51 Rebecca Renda             11 MVA                  1:34.00    1:41.02  
 52 Smitha Guruprasad         10 MON                  1:40.01    1:41.99  
 53 Bridget O'Halloran         8 ALT                  1:46.77    1:42.13  
 54 Chloe Phillips            10 CSYT                 1:44.46    1:44.68  
 55 Genevieve Kinselia        10 LINK                      NT    1:44.87  
 56 Samantha White            10 NUN                       NT    1:44.98  
 57 Kirsten Glebov            10 CSYT                 1:57.96    1:45.67  
 58 Monique Grech              9 CSYT                      NT    1:52.70  
 59 Emma Thomas                9 ALT                       NT    1:56.21  
 -- Adrianna Grech             7 CSYT                      NT         DQ  
 -- Rashmika Gunasekera       10 NUN                       NT         DQ  
 
Girls 11 & Under 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Christina Licciardi       10 MVA                  1:27.88    1:25.14  
  2 Jordon Hately             11 BSDE                 1:24.21    1:26.29  
  3 Renee Jankus              11 YAP                  1:26.13    1:26.46  
  4 Mary-Anne Camenzuli       11 MVA                  1:30.70    1:30.27  
  5 Olivia Witts              10 SYP                  1:35.92    1:31.66  
  6 Brittany Yong             11 BSDE                 1:34.08    1:31.69  
  7 Jessica Forster           11 NUN                  1:32.86    1:33.41  
  8 Nerice Smith              11 NUN                  1:37.93    1:34.24  
  9 Jennifer Veres            11 OTT                  1:40.17    1:34.34  
 10 Naomi Keung               11 NUN                       NT    1:34.97  
 11 Nicole Blythe             11 YAP                  1:40.71    1:36.42  
 12 Samantha Law              11 PLC                  1:41.78    1:37.56  
 13 Sarah Roberts             10 BFA                  1:38.01    1:37.78  
 14 Hayley Baker              11 MEV                  1:34.75    1:38.39  
 15 Olivia Larkin             11 MEV                  1:40.62    1:39.15  
 16 Stephanie Demestichas     11 CSYT                 1:40.11    1:39.27  
 17 Lauren Connelly           11 NTC                  1:49.47    1:40.13  
 18 Season Sutton             11 BSDE                 1:39.53    1:40.46  
 19 Heidi Ricketts            10 CAA                  1:41.00    1:41.04  
 20 Rebekah Keating           10 NUN                  1:45.43    1:41.30  
 21 Stephanie Holmes          11 OTT                  1:40.81    1:41.58  
 22 Sarah Subbiah             11 PLC                       NT    1:42.59  
 23 Ciara Harrison            10 MEV                       NT    1:42.72  
 24 Erin Martinelli           11 NWA                  1:42.80    1:42.91  
 25 Isabella Papil            11 CTM                  1:48.34    1:42.94  
 26 Nicole Hurley             11 KST                       NT    1:43.70  
 27 Jordyn Lowry              11 BDE                  1:44.46    1:43.74  
 28 Emily Thornton            10 NUN                  1:46.32    1:44.21  
 29 Georgina Button           10 NUN                  1:48.36    1:44.57  
 30 Anna Hughes               11 LMH                       NT    1:45.71  
 31 Isabella Fisher            9 SYP                  1:48.08    1:45.75  
 32 Gabrielle Nehrybecki      11 BSDE                      NT    1:45.76  
 33 Anna Guastalegname        11 LMH                  1:40.98    1:45.84  
 34 Rebecca Renda             11 MVA                  1:46.00    1:45.95  
 35 Natasha Parkhomenko       10 MON                  2:01.00    1:46.13  
 36 Joanne Matthews           11 LIL                  1:46.14    1:46.37  
 37 Maddi Davies              11 JAWS                      NT    1:46.81  
 38 Madeleine Scarinci        11 NUN                       NT    1:47.03  
 39 Zoe Coates                11 MEV                  2:05.00    1:47.97  
 39 Emily Camenzuli            9 MVA                  1:44.93    1:47.97  
 41 Monique Bordignon          9 NUN                  1:52.31    1:47.98  
 42 Sarah Corbett             11 CSYT                 1:53.00    1:48.44  
 43 Matilda Rudd              11 NUN                       NT    1:48.85  
 44 Alanah Ricciuti           10 GEE                  1:50.39    1:49.17  
 45 Sophie Weston             11 CSYT                 2:05.00    1:49.25  
 46 Amber Lewis               10 NUN                  1:55.26    1:49.27  
 47 Evelyn Boldt              10 NUN                       NT    1:53.97  
 48 Meghan Parry               9 NUN                  2:06.41    1:54.00  
 49 Laura May                  9 CSYT                      NT    1:54.98  
 49 Samantha White            10 NUN                  2:05.38    1:54.98  
 51 Kirsten Glebov            10 CSYT                 2:04.53    1:56.32  
 52 Stephanie Gilbert          9 ALT                  2:08.15    1:59.05  
 53 Michelle Duff             11 MOK                  2:11.11    2:00.35  
 54 Genevieve Kinselia        10 LINK                      NT    2:03.13  
 55 Lucy Walton                9 NUN                       NT    2:04.47  
 56 Chloe Phillips            10 CSYT                 2:11.80    2:10.67  
 -- Zoe Charles                9 ALT                  2:17.00         DQ  
 -- Holly Howard              11 YAP                  1:40.34         DQ  
 -- Rashmika Gunasekera       10 NUN                       NT         DQ  
 -- Madeline Theofanides       9 NUN                       NT         DQ  
 
Girls 11 & Under 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jennifer Veres            11 OTT                  1:16.06    1:14.57  
  2 Christina Licciardi       10 MVA                  1:16.96    1:15.64  
  3 Jordon Hately             11 BSDE                 1:18.04    1:16.41  
  4 Jessica Forster           11 NUN                  1:17.35    1:17.91  
  5 Emma Niere                11 BFA                  1:22.11    1:21.49  
  6 Bethany Robertson         11 SYP                  1:26.47    1:21.72  
  7 Hayley Baker              11 MEV                  1:23.96    1:23.86  
  8 Nicole Blythe             11 YAP                  1:25.00    1:23.92  
  9 Nerice Smith              11 NUN                  1:37.41    1:27.06  
 10 Rebekah Keating           10 NUN                       NT    1:32.35  
 11 Sophie Coltman            10 MEV                  1:39.20    1:33.04  
 12 Olivia Raiti              11 CSYT                      NT    1:33.68  
 13 Matilda Rudd              11 NUN                       NT    1:33.81  
 14 Julia Mc Namara           10 MTE                  2:00.35    1:35.82  
 15 Teagan Townsend Gommers   10 BSDE                 1:41.15    1:36.10  
 16 Ciara Harrison            10 MEV                       NT    1:36.84  
 17 Isabella Papil            11 CTM                  1:40.63    1:37.29  
 18 Emily Camenzuli            9 MVA                  1:38.98    1:38.91  
 19 Joanne Matthews           11 LIL                       NT    1:41.56  
 20 Monique Bordignon          9 NUN                  1:43.49    1:42.56  
 21 Madeleine Scarinci        11 NUN                       NT    1:42.84  
 22 Naomi Keung               11 NUN                       NT    1:42.99  
 23 Amber Lewis               10 NUN                  1:44.08    1:43.86  
 24 Georgina Button           10 NUN                       NT    1:46.31  
 25 Nitel Tunas               10 MVA                  1:43.00    1:47.48  
 
Girls 12-13 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aleysha Tokai             13 BSDE                 1:03.57    1:03.57  
  2 Cara Davidson             13 SYP                  1:03.11    1:05.33  
  3 Lauren Gilder             13 NTC                  1:08.19    1:06.05  
  4 Georgie Gilmore           13 BSDE                 1:03.25    1:07.72  
  5 Natasha Gray              13 NUN                  1:08.93    1:07.86  
  6 Eve Walton-Healey         12 NTC                  1:09.04    1:08.14  
  7 Hope Henley               12 EPP                  1:07.68    1:08.43  
  8 Georgia Perussich         12 NWA                  1:10.78    1:08.51  
  9 Sarah Pudelko             13 SYP                  1:10.68    1:08.72  
 10 Stephanie Groenewald      12 NUN                  1:07.41    1:08.83  
 11 Jessica Silvester         13 BSDE                 1:09.17    1:09.68  
 12 Victoria MacRae           12 FAS                  1:08.52    1:09.72  
 13 Ruby Mc Dougall           13 SYP                       NT    1:09.88  
 14 Jemma Phillips            12 CSYT                 1:10.35    1:09.96  
 15 Kasey Stephenson          13 NUN                  1:09.89    1:10.02  
 16 Leah Moir                 12 MTE                  1:13.25    1:10.05  
 17 Tatum Sakeson             13 MEV                  1:11.67    1:10.44  
 18 Olivia Wells              12 LMH                       NT    1:10.51  
 19 Natasha Guenther          12 SYP                  1:11.08    1:10.57  
 20 Chelsea Frawley           13 LMH                  1:18.29    1:10.71  
 21 Monique Horsley           12 MEMP                 1:10.96    1:10.80  
 22 Kimberly Mc Donald        12 NUN                  1:10.93    1:11.08  
 23 Brittany Phillips         12 GEE                  1:11.45    1:11.16  
 24 Lindsey Walsh             13 BSDE                 1:10.70    1:11.34  
 25 Irene Prescott            12 NUN                  1:14.34    1:11.44  
 26 Tiffany Teh               13 RMD                  1:12.04    1:11.50  
 27 Emma Horne                12 MEMP                 1:09.32    1:11.61  
 28 Harriet Wilson            12 NUN                  1:11.50    1:11.77  
 29 Nikaylah Hanlen           12 NUN                  1:15.84    1:11.80  
 30 Sarah Mc Arthur           12 MLC                  1:14.23    1:11.99  
 31 Belinda Hamilton          13 FAS                  1:16.61    1:12.33  
 32 Alexandra Weston          12 CSYT                 1:13.97    1:12.42  
 33 Alexandra Sekulovska      12 ALT                  1:09.24    1:12.64  
 34 Ofa Pene                  12 ALT                  1:14.43    1:12.71  
 35 Anita Strauks             12 CAA                  1:14.90    1:13.28  
 36 Yasmine Segal             12 CTM                  1:17.25    1:13.47  
 37 Holly Morris              12 H2O                  1:12.32    1:13.50  
 38 Natalie Dobrunz           13 CSYT                 1:15.39    1:13.94  
 39 Jaimie Roberts            12 BFA                  1:22.03    1:14.15  
 40 Anna Coldham              12 BFA                  1:27.00    1:14.52  
 41 Lucy Higgins              13 LMH                  1:17.91    1:14.69  
 42 Madeleine Pryor           12 NUN                  1:13.05    1:15.50  
 43 Ebony Chan                13 NUN                  1:14.97    1:15.90  
 44 Shanice Morrison          12 YAP                  1:24.77    1:16.21  
 45 Holly Adam                12 MEV                       NT    1:16.29  
 46 Alisha Mc Namara          12 SYP                  1:19.08    1:16.87  
 47 Madeline Gale             12 CAA                  1:18.94    1:17.85  
 48 Victoria Mc Intyre        12 ALT                  1:22.69    1:18.13  
 49 Charlotte Mahoney         13 KEW                       NT    1:18.14  
 50 Kimberley Cherrie         12 NUN                  1:19.57    1:18.27  
 51 Emily Lucin               12 MLN                  1:15.81    1:19.34  
 52 Alice Millar              12 MON                  1:27.00    1:19.46  
 53 Brooke Glebov             12 CSYT                 1:22.04    1:19.73  
 54 Ellen Webster             12 BSDE                 1:24.44    1:20.98  
 55 Emma May                  12 CSYT                 1:20.42    1:23.12  
 56 Sarah Conway              13 MON                       NT    1:23.14  
 57 Kirsten Brinkworth        12 H2O                  1:37.02    1:23.98  
 58 Tiffany Lim               12 YAP                       NT    1:24.49  
 59 Shannon Fogarty           12 NUN                       NT    1:25.80  
 60 Genevieve Borley          12 BFA                  1:25.99    1:25.88  
 61 Rebecca Young             12 MON                       NT    1:28.26  
 62 Rebecca Chan              12 PLC                       NT    1:28.76  
 63 Dannii Cornell            12 RND                  1:35.19    1:29.52  
 64 Jo Martinussen            12 IAP                       NT    1:32.73  
 65 Natalie Templeton         12 BFA                       NT    1:34.02  
 -- Charlee Bickers           12 MTE                  1:11.19         DQ  
 
Girls 12-13 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aleysha Tokai             13 BSDE                 1:12.27    1:11.96  
  2 Cara Davidson             13 SYP                  1:13.91    1:12.64  
  3 Natalie Mac Gregor        12 CAA                  1:18.14    1:13.39  
  4 Jemma Phillips            12 CSYT                 1:16.52    1:14.33  
  5 Kasey Stephenson          13 NUN                  1:17.38    1:14.59  
  6 Rosemary Penman           13 SYP                  1:18.75    1:15.33  
  7 Kimberly Mc Donald        12 NUN                  1:19.32    1:15.47  
  8 Georgia Perussich         12 NWA                  1:19.41    1:16.17  
  9 Victoria MacRae           12 FAS                  1:17.96    1:17.25  
 10 Natasha Guenther          12 SYP                  1:21.12    1:17.55  
 11 Maxine Bergh              13 SYP                  1:14.62    1:18.12  
 12 Leah Moir                 12 MTE                  1:19.58    1:18.43  
 13 Abbey Wohlgemuth          12 SYP                  1:21.44    1:19.04  
 14 Irene Prescott            12 NUN                  1:21.11    1:20.01  
 15 Madeleine Pryor           12 NUN                  1:22.74    1:20.24  
 16 Sarah Pudelko             13 SYP                  1:25.91    1:20.90  
 17 Sarah Mc Arthur           12 MLC                  1:23.11    1:21.76  
 18 Alexandra Weston          12 CSYT                 1:23.13    1:22.39  
 19 Emma May                  12 CSYT                 1:27.15    1:22.46  
 20 Brittany Phillips         12 GEE                  1:21.80    1:23.25  
 21 Anna Coldham              12 BFA                       NT    1:23.70  
 22 Chelsea Frawley           13 LMH                  1:36.69    1:23.73  
 23 Nikaylah Hanlen           12 NUN                  1:30.30    1:23.76  
 24 Gaby Stancescu            12 MLN                  1:28.26    1:23.85  
 25 Alexandra Sekulovska      12 ALT                  1:30.42    1:23.98  
 26 Victoria Mc Intyre        12 ALT                  1:36.14    1:24.17  
 27 Charlotte Mahoney         13 KEW                  1:32.71    1:24.57  
 28 Melissa Prior             12 BFA                  1:24.75    1:24.63  
 29 Isabella Russo            12 FAS                  1:24.71    1:25.75  
 30 Sallyanne Muller          13 MEV                  1:28.00    1:26.09  
 31 Natalie Dobrunz           13 CSYT                 1:25.00    1:26.15  
 32 Tonia Croft               12 MTE                  1:21.00    1:26.96  
 33 Kimberley Cherrie         12 NUN                  1:32.47    1:29.76  
 34 Ellen Webster             12 BSDE                 1:33.30    1:30.07  
 35 Sarah Conway              13 MON                       NT    1:30.33  
 36 Gwen Juliff               13 BFA                  1:37.14    1:30.51  
 37 Emily Lucin               12 MLN                  1:31.22    1:30.83  
 38 Stephanie Verstandig      13 H2O                       NT    1:32.37  
 39 Brooke Glebov             12 CSYT                 1:32.87    1:32.96  
 40 Kirsten Brinkworth        12 H2O                  1:42.32    1:35.54  
 41 Gabrielle Pavlou          12 SYP                  1:42.81    1:36.13  
 42 Shannon Fogarty           12 NUN                       NT    1:39.67  
 
Girls 12-13 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kimberly Mc Donald        12 NUN                  1:26.83    1:24.36  
  2 Roxanne Perring           13 NUN                  1:27.50    1:25.22  
  3 Kasey Stephenson          13 NUN                  1:25.28    1:25.65  
  4 Samantha Thiele           13 OTT                  1:27.39    1:25.80  
  5 Alexandra Sekulovska      12 ALT                  1:24.96    1:28.37  
  6 Jaimie Roberts            12 BFA                  1:31.06    1:29.61  
  7 Monique Horsley           12 MEMP                 1:30.97    1:29.78  
  8 Natasha Guenther          12 SYP                  1:40.72    1:30.24  
  9 Ebony Chan                13 NUN                  1:32.11    1:30.61  
 10 Hope Henley               12 EPP                  1:33.08    1:31.71  
 11 Madeleine Pryor           12 NUN                  1:31.68    1:32.18  
 12 Sallyanne Muller          13 MEV                  1:37.98    1:33.66  
 13 Kate Noone                13 MEV                  1:32.58    1:33.69  
 14 Jemma Phillips            12 CSYT                 1:33.19    1:33.70  
 15 Natalie Dobrunz           13 CSYT                 1:34.90    1:33.86  
 16 Shanice Morrison          12 YAP                  1:42.55    1:33.87  
 17 Sarah Pudelko             13 SYP                  1:32.80    1:33.91  
 18 Alexandra Weston          12 CSYT                 1:36.65    1:34.83  
 19 Alisha Mc Namara          12 SYP                  1:41.31    1:35.71  
 20 Charlotte Mahoney         13 KEW                  1:31.41    1:35.81  
 21 Charlee Bickers           12 MTE                  1:43.89    1:36.16  
 22 Emily Chai                12 MEMP                      NT    1:36.25  
 23 Belinda Hamilton          13 FAS                       NT    1:36.44  
 24 Alice Millar              12 MON                  1:45.00    1:37.26  
 25 Emma May                  12 CSYT                 1:38.10    1:38.52  
 26 Emily Lucin               12 MLN                  1:40.15    1:38.81  
 27 Victoria Mc Intyre        12 ALT                       NT    1:39.17  
 28 Natalie Templeton         12 BFA                  1:43.00    1:40.60  
 29 Brooke Glebov             12 CSYT                 1:52.51    1:41.82  
 30 Tiffany Lim               12 YAP                  1:38.98    1:42.28  
 31 Dannii Cornell            12 RND                  1:46.51    1:42.48  
 32 Melissa Prior             12 BFA                  1:43.60    1:42.74  
 33 Kirsten Brinkworth        12 H2O                  1:47.08    1:43.33  
 34 Irene Prescott            12 NUN                  1:44.34    1:44.05  
 35 Kimberley Cherrie         12 NUN                  1:42.09    1:44.38  
 36 Gwen Juliff               13 BFA                  1:43.62    1:44.67  
 37 Nikaylah Hanlen           12 NUN                       NT    1:45.08  
 38 Ellen Webster             12 BSDE                 1:54.06    1:46.98  
 39 Sarah Conway              13 MON                       NT    1:48.08  
 40 Alexandra Collingwood     12 CSYT                      NT    1:48.64  
 41 Gabrielle Pavlou          12 SYP                  1:54.12    1:50.43  
 42 Shannon Fogarty           12 NUN                       NT    1:50.71  
 43 Rebecca Chan              12 PLC                       NT    1:52.28  
 44 Jo Martinussen            12 IAP                       NT    1:58.51  
 -- Rebecca Lane              13 DIV                  1:37.22         DQ  
 
Girls 12-13 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roxanne Perring           13 NUN                  1:09.17    1:08.02  
  2 Aleysha Tokai             13 BSDE                 1:10.45    1:11.98  
  3 Marni Burger              13 H2O                  1:13.39    1:13.97  
  4 Stephanie Groenewald      12 NUN                  1:12.81    1:15.11  
  5 Cara Davidson             13 SYP                  1:12.20    1:17.20  
  6 Kimberly Mc Donald        12 NUN                  1:21.01    1:20.26  
  7 Leah Moir                 12 MTE                  1:28.53    1:20.41  
  8 Natasha Gray              13 NUN                  1:19.99    1:20.46  
  9 Brittany Phillips         12 GEE                  1:23.81    1:22.24  
 10 Olivia Kranz              13 MTE                  1:23.17    1:22.60  
 11 Lauren Gilder             13 NTC                  1:29.04    1:22.77  
 12 Nikaylah Hanlen           12 NUN                  1:35.44    1:24.92  
 13 Yasmine Segal             12 CTM                  1:32.87    1:25.17  
 14 Jemma Phillips            12 CSYT                 1:23.80    1:25.21  
 15 Jessica Silvester         13 BSDE                 1:23.99    1:25.24  
 16 Harriet Wilson            12 NUN                  1:28.56    1:25.56  
 17 Madeleine Pryor           12 NUN                  1:26.46    1:26.25  
 18 Hope Henley               12 EPP                  1:30.03    1:26.84  
 19 Kasey Stephenson          13 NUN                  1:32.49    1:27.20  
 20 Alexandra Sekulovska      12 ALT                       NT    1:27.95  
 21 Natalie Dobrunz           13 CSYT                 1:24.56    1:29.94  
 22 Victoria Mc Intyre        12 ALT                  1:34.17    1:32.15  
 23 Charlee Bickers           12 MTE                  1:41.24    1:32.21  
 24 Madeline Gale             12 CAA                  1:34.00    1:36.33  
 25 Irene Prescott            12 NUN                  1:43.00    1:38.09  
 26 Kimberley Cherrie         12 NUN                  1:48.73    1:46.15  
 27 Shannon Fogarty           12 NUN                       NT    1:49.51  
 -- Emily Lucin               12 MLN                  1:31.34         DQ  
 -- Georgia Perussich         12 NWA                       NT         DQ  
 
Girls 14-15 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kristie Read              15 CAA                    58.71      59.37  
  2 Jaclyn Lee                14 NUN                  1:01.71    1:00.84  
  3 Natalie Argiro            15 DNT                  1:01.25    1:01.12  
  4 Sharni Campbell           14 NUN                  1:02.05    1:01.87  
  5 Rebecca Argiro            15 DNT                  1:03.37    1:03.35  
  6 Maria Mowbray             15 LMH                  1:03.32    1:03.88  
  7 Julia Sweeney             14 LMH                  1:05.93    1:04.22  
  8 Grace Loh                 15 CAA                  1:01.73    1:04.25  
  9 Samantha Drew             14 MVA                  1:03.72    1:04.80  
 10 Katie York                14 CSYT                 1:05.98    1:04.95  
 11 Emily Higgins             15 LMH                  1:05.54    1:04.99  
 12 Eliza Tiernan             15 LMH                  1:04.51    1:05.09  
 13 Michelle Tan              15 NUN                  1:03.53    1:05.24  
 14 Tessa Kuiper              15 LMH                  1:07.52    1:05.62  
 15 Brooke Simpson            14 RND                  1:05.89    1:06.23  
 16 Emma Foster               14 FRP                  1:05.98    1:06.43  
