Licensed to NUNAWADING SWIMMING CLUB Hy-Tek's Meet Manager 10/8/2006 01:54 PM
2006 Nuna Sprint Meet - 8/10/2006
Results
Girls 9 & Under 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
- Time Trial
1 Schlicht, Jemma 9 MLC 35.29 34.13
2 O'Callaghan, Teagan 9 OTT 40.39 39.04
3 Parry, Meg 9 NUN 39.05 39.12
4 Bordignon, Monique 9 NUN 38.85 39.22
5 Dean, Arnikah 9 PLC 40.35 39.50
6 Theofanides, Madeline 9 NUN 40.69 40.53
7 Slatter, Courtney 9 MEMP 42.26 40.77
8 Deely, Natalie 9 NUN NT 41.13
9 Walton, Lucy 9 NUN NT 41.36
10 Smith, Mikalya 8 NUN 44.56 42.00
11 Collins, Rachael 9 GEN NT 42.41
12 Speirs, Lauren 8 NUN 43.10 42.81
13 McAllister, Karla 9 MLN 45.02 43.81
14 Langford, Georgia 8 NUN 47.29 43.82
15 Griffin, Rebecca 8 NUN NT 44.06
16 Halit, Tamara 9 RANG 47.37 44.13
17 Choong, Annabelle 8 GEN NT 44.78
18 Button, Madison 8 NUN 1:11.10 45.37
19 Connelly, Shannon 9 NUN 46.44 45.84
20 Lythgo, Zoe 8 NUN NT 46.91
21 Vecchio, Tara 8 NUN 55.96 47.52
-- Laidlaw, Kate 9 NUN 41.31 DQ
-- Crawshaw, Emily 9 NUN 49.64 DQ
Girls 9 & Under 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schlicht, Jemma 9 MLC 41.30 40.63
2 O'Callaghan, Teagan 9 OTT 45.79 43.26
3 Bordignon, Monique 9 NUN 44.62 45.55
4 Parry, Meg 9 NUN 49.10 46.99
5 Theofanides, Madeline 9 NUN 48.50 47.93
6 Deely, Natalie 9 NUN NT 48.55
7 Walton, Lucy 9 NUN NT 49.50
8 Halit, Tamara 9 RANG 51.48 49.72
9 Dean, Arnikah 9 PLC 48.53 50.04
10 Laidlaw, Kate 9 NUN 51.04 50.78
11 Slatter, Courtney 9 MEMP 50.72 51.16
12 Collins, Rachael 9 GEN NT 51.48
13 Choong, Annabelle 8 GEN NT 52.00
14 Smith, Mikalya 8 NUN 52.83 52.13
15 McAllister, Karla 9 MLN 53.50 53.54
16 Crawshaw, Emily 9 NUN 58.06 54.62
17 Button, Madison 8 NUN 1:21.73 55.04
17 Connelly, Shannon 9 NUN 57.57 55.04
19 Lythgo, Zoe 8 NUN NT 56.55
20 Langford, Georgia 8 NUN 59.13 58.68
21 Vecchio, Tara 8 NUN 1:00.47 58.73
Girls 9 & Under 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schlicht, Jemma 9 MLC 48.44 50.30
2 Bordignon, Monique 9 NUN 49.44 52.19
3 Parry, Meg 9 NUN 57.77 55.83
4 Theofanides, Madeline 9 NUN 1:02.91 56.31
5 Deely, Natalie 9 NUN NT 57.38
6 Smith, Mikalya 8 NUN 57.96 57.64
7 Dean, Arnikah 9 PLC 57.56 57.72
8 O'Callaghan, Teagan 9 OTT 57.51 57.77
9 Crawshaw, Emily 9 NUN 1:02.66 58.22
10 Halit, Tamara 9 RANG 59.00 59.34
11 Laidlaw, Kate 9 NUN 59.57 59.45
12 Speirs, Lauren 8 NUN 1:02.49 59.46
13 Choong, Annabelle 8 GEN NT 1:00.80
14 Vecchio, Tara 8 NUN NT 1:01.28
15 Collins, Rachael 9 GEN NT 1:01.49
16 Walton, Lucy 9 NUN NT 1:01.73
17 McAllister, Karla 9 MLN 1:04.03 1:01.81
18 Button, Madison 8 NUN 55.79 1:01.96
19 Lythgo, Zoe 8 NUN NT 1:03.51
20 Slatter, Courtney 9 MEMP 1:02.43 1:03.58
21 Griffin, Rebecca 8 NUN NT 1:03.68
22 Connelly, Shannon 9 NUN 1:05.53 1:07.92
23 Langford, Georgia 8 NUN 1:18.64 1:08.23
Girls 9 & Under 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schlicht, Jemma 9 MLC 36.37 37.35
2 O'Callaghan, Teagan 9 OTT 43.79 42.99
3 Bordignon, Monique 9 NUN 42.91 43.32
4 Parry, Meg 9 NUN 46.37 45.76
5 McAllister, Karla 9 MLN 53.77 48.34
6 Walton, Lucy 9 NUN NT 50.13
7 Theofanides, Madeline 9 NUN 50.87 51.33
8 Deely, Natalie 9 NUN NT 51.55
9 Dean, Arnikah 9 PLC 46.61 52.04
10 Smith, Mikalya 8 NUN 56.24 59.11
11 Laidlaw, Kate 9 NUN 58.47 1:00.15
12 Crawshaw, Emily 9 NUN NT 1:02.33
13 Slatter, Courtney 9 MEMP NT 1:03.55
14 Vecchio, Tara 8 NUN NT 1:08.25
15 Langford, Georgia 8 NUN 1:09.09 1:11.89
16 Button, Madison 8 NUN 45.73 1:17.86
Girls 10 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keating, Rebekah 10 NUN 33.55 34.40
2 Button, Georgina 10 NUN 35.54 35.02
3 Gliouzberg, Roasanna 10 MEMP 34.42 35.62
4 Robinson, Lucy 10 MEMP 38.19 36.78
5 Baulch, Alexandra 10 NUN 38.93 38.26
6 Choong, Emma 10 GEN NT 38.45
7 Zukic, Emily 10 PLC 37.84 38.76
8 Lewis, Amber 10 NUN 37.43 38.84
9 White, Samantha 10 NUN 41.70 40.07
10 Gleeson, Stephanie 10 GEN 42.00 40.21
11 Stoios, Ruby 10 MEMP 39.68 41.49
12 Mastroianni, Stephanie 10 ODY 41.38 42.22
13 Danks, Erin 10 RND 44.49 46.27
14 Robson, Emma 10 RANG 55.22 48.10
Girls 10 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keating, Rebekah 10 NUN 38.89 38.93
2 Mastroianni, Stephanie 10 ODY 45.02 42.37
3 Baulch, Alexandra 10 NUN 42.98 43.09
4 Button, Georgina 10 NUN 44.47 43.43
5 Lewis, Amber 10 NUN 43.48 43.58
6 Zukic, Emily 10 PLC 43.45 43.83
7 Robinson, Lucy 10 MEMP 45.15 44.28
8 Choong, Emma 10 GEN NT 45.41
9 Stoios, Ruby 10 MEMP 45.68 46.85
10 White, Samantha 10 NUN 52.16 50.55
11 Danks, Erin 10 RND 53.40 53.48
12 Robson, Emma 10 RANG 52.03 53.67
Girls 10 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zukic, Emily 10 PLC 43.19 44.07
2 Gliouzberg, Roasanna 10 MEMP 44.63 46.17
3 Keating, Rebekah 10 NUN 47.31 46.38
4 Popovski, Michelle 10 FAS 50.09 49.99
5 Button, Georgina 10 NUN 49.95 50.16
6 Robinson, Lucy 10 MEMP 51.07 50.45
7 Lewis, Amber 10 NUN 54.94 53.62
8 Stoios, Ruby 10 MEMP 51.70 53.76
9 Baulch, Alexandra 10 NUN 56.05 54.53
10 Mastroianni, Stephanie 10 ODY 58.19 55.09
11 Danks, Erin 10 RND 54.42 55.63
12 White, Samantha 10 NUN 55.11 55.89
-- Choong, Emma 10 GEN NT DQ
Girls 10 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keating, Rebekah 10 NUN 40.09 39.49
2 Baulch, Alexandra 10 NUN 44.84 44.05
3 Lewis, Amber 10 NUN 45.82 46.43
4 Zukic, Emily 10 PLC 46.32 47.33
5 Mastroianni, Stephanie 10 ODY 49.98 48.37
6 Gleeson, Stephanie 10 GEN 58.20 52.08
7 Robinson, Lucy 10 MEMP 56.16 53.65
8 White, Samantha 10 NUN 57.66 57.26
9 Danks, Erin 10 RND 1:08.97 1:06.87
10 Robson, Emma 10 RANG 1:00.00 1:08.35
-- Button, Georgina 10 NUN 47.62 DQ
Girls 11 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McAllister, Bianca 11 MLN 34.66 32.57
2 Smith, Nerice 11 NUN 33.71 34.04
3 Hansen, Jessica 11 ASH 35.67 34.63
4 Scarinci, Madeleine 11 NUN NT 36.58
5 Rudd, Matilda 11 NUN 36.59 37.10
6 Field, T'La 11 MEMP 36.65 37.25
7 Smith, Danielle 11 RANG 38.04 37.39
8 Keung, Naomi 11 NUN 40.24 38.03
9 Boldt, Evelyn 11 NUN 36.16 38.46
10 Millership, Noami 11 ODY 38.83 38.56
11 Tipping, Indiana 11 ELM 38.61 38.80
11 White, Emily 11 RND 40.40 38.80
13 Thornton, Emily 11 NUN 37.86 38.97
14 Saitlik, Aimee 11 NUN 44.14 39.99
15 Connolly, Rebecca 11 NUN 40.79 40.12
16 Massuger, Ellen 11 MEMP NT 40.17
17 Spaulding, Madeleine 11 RND 44.03 42.04
18 Whetton, Kimberlyn 11 HSC 42.75 44.04
19 Coward, Hannah 11 RND 43.00 47.02
Girls 11 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McAllister, Bianca 11 MLN 41.55 38.54
2 Scarinci, Madeleine 11 NUN NT 41.34
3 Rudd, Matilda 11 NUN 42.75 41.51
4 Smith, Nerice 11 NUN 41.45 41.86
5 Keung, Naomi 11 NUN 43.81 42.11
6 Thornton, Emily 11 NUN 43.60 42.12
7 Boldt, Evelyn 11 NUN 43.22 42.17
8 Hansen, Jessica 11 ASH 46.23 43.15
9 Millership, Noami 11 ODY 47.30 45.09
10 Tipping, Indiana 11 ELM 47.51 45.14
11 Field, T'La 11 MEMP 48.18 45.22
12 Smith, Danielle 11 RANG 44.10 46.43
13 Saitlik, Aimee 11 NUN 48.00 47.76
14 White, Emily 11 RND 48.45 48.29
15 Connolly, Rebecca 11 NUN 53.95 50.43
16 Whetton, Kimberlyn 11 HSC 51.79 51.60
17 Coward, Hannah 11 RND 51.30 52.10
18 Massuger, Ellen 11 MEMP NT 53.31
Girls 11 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Keung, Naomi 11 NUN 46.46 44.23
2 McAllister, Bianca 11 MLN 46.03 44.38
3 Smith, Nerice 11 NUN 42.23 44.46
4 Hansen, Jessica 11 ASH 44.14 44.92
5 Field, T'La 11 MEMP 44.95 46.46
6 Spaulding, Madeleine 11 RND 49.02 50.55
7 Thornton, Emily 11 NUN 49.00 50.57
8 Smith, Danielle 11 RANG 50.47 51.09
9 Scarinci, Madeleine 11 NUN NT 51.31
10 Rudd, Matilda 11 NUN 53.88 53.90
11 White, Emily 11 RND 53.75 54.16
12 Millership, Noami 11 ODY 56.26 54.50
13 Connolly, Rebecca 11 NUN 57.41 54.56
14 Massuger, Ellen 11 MEMP NT 55.65
15 Coward, Hannah 11 RND 56.58 58.23
16 Tipping, Indiana 11 ELM 57.60 59.09
17 Whetton, Kimberlyn 11 HSC NT 59.68
-- Boldt, Evelyn 11 NUN 56.36 DQ
-- Saitlik, Aimee 11 NUN 48.24 DQ
Girls 11 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McAllister, Bianca 11 MLN 38.29 35.49
2 Rudd, Matilda 11 NUN 40.24 39.36
3 Smith, Nerice 11 NUN 37.98 39.37
4 Spaulding, Madeleine 11 RND 43.35 42.42
5 Keung, Naomi 11 NUN 45.51 43.22
6 Hansen, Jessica 11 ASH 45.05 43.84
7 White, Emily 11 RND 44.24 44.13
8 Scarinci, Madeleine 11 NUN NT 44.14
9 Millership, Noami 11 ODY 47.62 46.87
10 Connolly, Rebecca 11 NUN 52.81 47.00
11 Field, T'La 11 MEMP 45.29 47.71
12 Thornton, Emily 11 NUN 50.49 48.25
13 Tipping, Indiana 11 ELM 50.58 48.96
14 Smith, Danielle 11 RANG 49.49 49.29
15 Whetton, Kimberlyn 11 HSC NT 49.89
16 Saitlik, Aimee 11 NUN 54.16 53.32
17 Boldt, Evelyn 11 NUN 51.27 55.73
Girls 12 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Groenewald, Stephanie 12 NUN 31.29 31.35
2 Phillips, Brittany 12 GEE 31.31 31.68
3 McEvoy, Anna 12 MEMP 31.76 31.89
4 Batton, Jessica 12 RANG 32.80 31.99
5 Daniel, Hayley 12 PLC 32.32 32.00
6 Veres, Jennifer 12 OTT 31.41 32.02
7 Dean, Melahni 12 PLC 31.65 32.26
8 Wilson, Harriet 12 NUN 35.52 32.76
9 McDonald, Kimberly 12 NUN 33.65 33.14
10 Tadd, Jacinta 12 MEV 33.13 33.15
11 Hanlen, Nikaylah 12 NUN 32.74 33.26
12 Pryor, Madeleine 12 NUN 35.69 33.52
13 Robson, Carly 12 RANG 35.55 33.63
14 Forster, Jessica 12 NUN 32.82 33.87
15 Prescott, Irene 12 NUN 33.69 34.90
16 Cherrie, Kimberley 12 NUN 37.47 35.61
17 Dols, Rachael 12 BOA 37.32 36.68
18 Lilley-Hale, Evie 12 SWG 38.19 36.74
19 Chan, Rebecca 12 PLC 41.27 37.43
20 Brooker, Alyce 12 SWG 37.39 37.66
21 Fogarty, Shannon 12 NUN NT 38.19
Girls 12 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Groenewald, Stephanie 12 NUN 35.25 35.55
2 Robson, Carly 12 RANG 36.78 36.48
3 McDonald, Kimberly 12 NUN 37.52 37.55
4 Tadd, Jacinta 12 MEV 37.21 38.02
5 Phillips, Brittany 12 GEE 37.72 38.27
6 Veres, Jennifer 12 OTT 35.99 38.43
7 Dean, Melahni 12 PLC 39.69 38.97
8 Batton, Jessica 12 RANG 38.99 39.03
9 Daniel, Hayley 12 PLC 39.13 39.61
10 Prescott, Irene 12 NUN 41.98 40.73
11 Hanlen, Nikaylah 12 NUN 40.00 40.82
12 Wilson, Harriet 12 NUN 42.77 41.86
13 Pryor, Madeleine 12 NUN 40.12 41.91
14 Dols, Rachael 12 BOA 41.66 42.13
15 McEvoy, Anna 12 MEMP 41.09 42.25
16 Forster, Jessica 12 NUN 39.33 43.16
17 Brooker, Alyce 12 SWG 42.14 43.31
18 Lilley-Hale, Evie 12 SWG 42.10 43.43
19 Millar, Alice 12 MON 45.80 43.73
20 Cherrie, Kimberley 12 NUN 44.57 43.91
21 Fogarty, Shannon 12 NUN NT 49.54
22 Chan, Rebecca 12 PLC NT 52.03
Girls 12 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tadd, Jacinta 12 MEV 37.32 38.37
2 McDonald, Kimberly 12 NUN 40.94 40.92
3 Daniel, Hayley 12 PLC 39.88 40.97
4 Groenewald, Stephanie 12 NUN 40.26 42.58
5 Dean, Melahni 12 PLC 42.63 43.13
6 Wilson, Harriet 12 NUN 41.17 43.33
7 Pryor, Madeleine 12 NUN 42.22 44.28
8 Veres, Jennifer 12 OTT 44.98 45.24
9 Forster, Jessica 12 NUN 44.03 46.00
10 Phillips, Brittany 12 GEE 46.27 47.82
11 Cherrie, Kimberley 12 NUN 50.30 47.88
12 Dols, Rachael 12 BOA 47.03 48.59
13 Batton, Jessica 12 RANG 47.96 49.32
14 Prescott, Irene 12 NUN 49.76 50.28
15 Robson, Carly 12 RANG 50.70 50.52
16 Chan, Rebecca 12 PLC 56.89 51.28
17 Hanlen, Nikaylah 12 NUN NT 51.40
18 Fogarty, Shannon 12 NUN NT 54.63
Girls 12 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Groenewald, Stephanie 12 NUN 33.27 33.38
2 Veres, Jennifer 12 OTT 34.69 34.18
3 Phillips, Brittany 12 GEE 34.99 34.21
4 McDonald, Kimberly 12 NUN 34.63 34.96
5 Forster, Jessica 12 NUN 34.29 35.42
6 Batton, Jessica 12 RANG 37.62 35.45
7 Hanlen, Nikaylah 12 NUN 38.18 36.02
8 Pryor, Madeleine 12 NUN 37.48 37.08
9 Dean, Melahni 12 PLC 36.06 37.22
10 Daniel, Hayley 12 PLC 38.09 37.32
11 Wilson, Harriet 12 NUN 37.60 37.67
12 Tadd, Jacinta 12 MEV 37.40 38.13
13 Prescott, Irene 12 NUN 43.67 39.75
14 Robson, Carly 12 RANG 42.15 40.88
15 Dols, Rachael 12 BOA 41.60 41.55
16 Brooker, Alyce 12 SWG 44.13 42.93
17 Cherrie, Kimberley 12 NUN 43.87 43.12
18 Fogarty, Shannon 12 NUN NT 45.64
Girls 13 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murray, Sian 13 NUN 31.49 31.41
2 Meyennk, Emily 13 SWG 31.02 31.55
3 Horsley, Monique 13 MEMP 32.79 32.89
4 Stephenson, Kasey 13 NUN 32.90 33.14
5 Hird, Jasmin 13 BOA 35.81 33.36
6 Teh, Tiffany 13 RMD 33.76 33.93
7 Davies, Chantelle 13 SWG 35.49 34.27
8 Johnson, Amy 13 OTT 36.00 34.30
9 Pouton, Ella 13 RMD 35.75 35.65
10 Mahoney, Charlotte 13 KEW 35.03 35.71
11 Bennett, Angelique 13 MEMP 37.40 37.02
Girls 13 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stephenson, Kasey 13 NUN 36.50 35.84
2 Meyennk, Emily 13 SWG 39.53 36.82
3 Davies, Chantelle 13 SWG 38.38 38.23
4 Murray, Sian 13 NUN 38.56 38.48
5 Hird, Jasmin 13 BOA 41.00 40.27
6 Horsley, Monique 13 MEMP 41.52 40.64
7 Mahoney, Charlotte 13 KEW 43.27 42.30
8 Bennett, Angelique 13 MEMP 45.90 44.23
Girls 13 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stephenson, Kasey 13 NUN 40.28 41.49
2 Meyennk, Emily 13 SWG 42.92 41.66
3 Mahoney, Charlotte 13 KEW 41.68 42.88
4 Johnson, Amy 13 OTT 43.50 43.63
5 Hird, Jasmin 13 BOA 44.55 44.04
6 Horsley, Monique 13 MEMP 43.72 44.31
7 Murray, Sian 13 NUN 45.69 45.86
8 Teh, Tiffany 13 RMD 48.51 46.96
9 Pouton, Ella 13 RMD 49.99 49.99
Girls 13 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murray, Sian 13 NUN 33.21 35.41
2 Johnson, Amy 13 OTT 37.50 37.19
3 Stephenson, Kasey 13 NUN 40.25 37.57
4 Teh, Tiffany 13 RMD 37.98 37.98
5 Horsley, Monique 13 MEMP 44.57 40.83
6 Hird, Jasmin 13 BOA 42.81 42.27
7 Davies, Chantelle 13 SWG 40.75 42.40
8 Mahoney, Charlotte 13 KEW 41.43 44.90
9 Bennett, Angelique 13 MEMP 46.29 45.26
Girls 14 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Belinda 14 NUN 27.71 28.70
2 Lee, Jaclyn 14 NUN 28.55 28.92
3 Kreuzer, Amy 14 RND 31.20 31.32
4 Lavery, Laura 14 RMD 30.80 31.33
5 Khor, Taryn 14 RANG 30.84 31.85
6 McDonald, Rachel 14 NUN 32.11 32.06
7 Raso, Talia 14 KST 33.38 32.44
8 Hayashi, Kana 14 BOA 33.16 33.10
9 White, Melissa 14 RND 33.57 33.67
10 Chan, Ebony 14 NUN 33.81 34.65
11 Russo, Emma 14 SWG 34.44 34.66
12 Beatie, Erin 14 BOA 34.25 34.83
13 Gleeson, Marisa 14 GEN 35.80 35.31
14 Lane, Meagan 14 RND 34.73 35.34
15 Stewart, Melissa 14 RANG 36.82 36.05
16 Gluchowska, Julia 14 RMD 35.02 36.29
Girls 14 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Belinda 14 NUN 33.04 32.94
2 Lee, Jaclyn 14 NUN 33.17 33.32
3 Khor, Taryn 14 RANG 34.62 34.49
4 Kreuzer, Amy 14 RND 36.97 35.58
5 Beatie, Erin 14 BOA 39.65 37.40
6 McDonald, Rachel 14 NUN 37.19 38.06
7 White, Melissa 14 RND 37.98 38.42
8 Russo, Emma 14 SWG 42.28 38.95
9 Lavery, Laura 14 RMD 38.61 39.54
10 Hayashi, Kana 14 BOA 38.05 40.09
11 Lane, Meagan 14 RND 38.92 40.22
12 Gluchowska, Julia 14 RMD 42.01 42.56
13 Chan, Ebony 14 NUN 40.35 43.48
14 Stewart, Melissa 14 RANG 45.98 45.04
Girls 14 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Belinda 14 NUN 36.87 37.47
2 McDonald, Rachel 14 NUN 37.88 39.03
3 Kreuzer, Amy 14 RND 42.23 40.40
4 Khor, Taryn 14 RANG 42.35 42.62
5 Hayashi, Kana 14 BOA 43.99 42.75
6 Lane, Meagan 14 RND 42.29 42.98
7 Chan, Ebony 14 NUN 43.00 43.21
8 Lee, Jaclyn 14 NUN 42.63 44.08
9 Gluchowska, Julia 14 RMD 42.36 44.79
10 Raso, Talia 14 KST 44.70 46.15
11 Gleeson, Marisa 14 GEN 49.10 47.18
12 Beatie, Erin 14 BOA 48.89 50.33
13 Stewart, Melissa 14 RANG 54.38 51.82
14 White, Melissa 14 RND 52.05 52.91
Girls 14 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Belinda 14 NUN 30.65 31.46
2 Lee, Jaclyn 14 NUN 30.82 31.84
3 Raso, Talia 14 KST 35.59 33.83
4 Hayashi, Kana 14 BOA 33.95 33.86
5 McDonald, Rachel 14 NUN 33.93 34.09
6 Khor, Taryn 14 RANG 34.86 34.84
7 Kreuzer, Amy 14 RND 37.30 37.13
8 Gleeson, Marisa 14 GEN 39.00 37.97
9 Beatie, Erin 14 BOA 37.29 38.93
10 Chan, Ebony 14 NUN 39.13 41.85
11 Russo, Emma 14 SWG 44.06 42.69
12 Lane, Meagan 14 RND 42.73 45.44
Girls 15 Year Olds 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell, Sharni 15 NUN 28.01 29.01
2 Daniel, Georgia 15 PLC 29.60 29.11
3 Bennett, Samantha 15 NUN 28.70 29.62
4 Tan, Michelle 15 NUN 29.35 30.21
5 Tadd, Katelyn 15 MEV 30.60 30.82
6 Simpson, Brooke 15 RND 31.25 31.33
7 Smith, Kelly 15 MON 32.51 31.83
8 Basso, Stefania 15 NUN 32.04 32.60
9 Zeinstra, Hayley 15 MON 33.18 33.10
10 Newton, Marnie 15 RMD 32.06 33.26
11 Teh, Amanda 15 RMD 34.53 33.73
12 McLeod, Duana 15 NUN 35.04 33.82
13 Hadgraft, Kara 15 MON 33.00 34.25
14 Parker, Laura 15 RND 33.82 34.71
Girls 15 Year Olds 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Samantha 15 NUN 31.84 32.64
2 Campbell, Sharni 15 NUN 31.65 33.84
3 Tadd, Katelyn 15 MEV 34.19 34.80
4 Simpson, Brooke 15 RND 34.47 34.93
5 Tan, Michelle 15 NUN 34.96 35.55
6 Daniel, Georgia 15 PLC 37.60 35.93
7 Teh, Amanda 15 RMD 38.05 37.83
8 Basso, Stefania 15 NUN 37.38 38.22
9 Zeinstra, Hayley 15 MON 38.34 38.90
10 McLeod, Duana 15 NUN 39.50 39.18
11 Smith, Kelly 15 MON 37.04 39.71
12 Parker, Laura 15 RND 39.89 42.98
Girls 15 Year Olds 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel, Georgia 15 PLC 36.45 37.15
2 Simpson, Brooke 15 RND 39.39 39.11
3 Bennett, Samantha 15 NUN 40.53 41.35
4 Smith, Kelly 15 MON 40.06 41.54
5 Campbell, Sharni 15 NUN 40.32 42.19
6 Newton, Marnie 15 RMD 42.74 43.12
7 Tadd, Katelyn 15 MEV 41.65 43.60
8 Tan, Michelle 15 NUN 41.60 44.41
9 Basso, Stefania 15 NUN 46.18 45.74
10 Parker, Laura 15 RND 45.94 46.38
11 Hadgraft, Kara 15 MON 45.00 47.49
12 McLeod, Duana 15 NUN 50.17 48.99
13 Teh, Amanda 15 RMD NT 52.82
Girls 15 Year Olds 50 LC Meter Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell, Sharni 15 NUN 28.81 32.09
1 Bennett, Samantha 15 NUN 31.89 32.09
3 Daniel, Georgia 15 PLC 33.10 32.62
4 Tadd, Katelyn 15 MEV 33.43 33.06
5 Tan, Michelle 15 NUN 32.41 33.46
6 Simpson, Brooke 15 RND 34.03 34.12
7 Basso, Stefania 15 NUN 36.29 36.02
8 McLeod, Duana 15 NUN 39.78 36.71
9 Hadgraft, Kara 15 MON 36.00 37.07
10 Smith, Kelly 15 MON 36.55 37.18
11 Zeinstra, Hayley 15 MON 37.83 39.93
12 Parker, Laura 15 RND 39.41 42.74
Girls 16 & Over 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Parslow, Belinda 18 NUN 26.95 28.06
2 Chanter, Kimberley 16 NUN 27.88 28.33
3 Black, Kylie 23 WGL 28.50 28.96
4 Matthews, Brooke 16 NUN 30.26 29.66
5 Campbell, Renee 16 NUN 28.07 30.20
6 Krogh, Kirsten 17 WGL 29.00 30.23
7 Wong, Laura-Ann 16 NUN 29.86 30.37
8 Jacob, Amanda 20 MON 29.88 30.40
9 Locking, Becky 19 NUN 29.17 31.32
10 Coward, Danielle 16 RND 31.69 31.43
11 Gleeson, Sophie 16 GEN 31.89 31.96
12 Parks, Rebecca 18 NUN 30.79 32.71
13 Klamt, Melissa 19 NUN 31.68 32.78
14 Lavery, Emma 16 RMD 31.46 32.85
15 Rossignuolo, Alina 16 OTT NT 34.40
16 Moore, Kristen 16 NUN 34.56 36.72
Girls 16 & Over 50 LC Meter Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wong, Laura-Ann 16 NUN 33.01 33.90
2 Chanter, Kimberley 16 NUN 34.83 35.61
3 Locking, Becky 19 NUN 35.17 36.01
4 Krogh, Kirsten 17 WGL 34.55 36.21
5 Coward, Danielle 16 RND 36.08 36.51
6 Black, Kylie 23 WGL 34.80 36.59
7 Lavery, Emma 16 RMD 35.99 36.77
8 Campbell, Renee 16 NUN 34.20 36.87
9 Matthews, Brooke 16 NUN 33.93 37.55
10 Jacob, Amanda 20 MON 37.82 38.13
11 Klamt, Melissa 19 NUN 36.28 38.30
12 Gleeson, Sophie 16 GEN 39.40 39.47
13 Parks, Rebecca 18 NUN 38.30 41.15
14 Moore, Kristen 16 NUN 38.62 43.19
Girls 16 & Over 50 LC Meter Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
